SURBEY NO. 81/9 OF MARRA VILLAGE, , BARDEZ, TALUKA, GOA , North Goa
RERA Registration No. : PRGO05232004 Registration Type : Company Registration Certificate
Date of Registration :
Wed May 31 12:33:30 IST 2023
Total Area of Project Land :
7300.0
Project Type :
Residential/Group Housing
Project Start Date :
13-05-2023
Project End Date :
31-12-2025
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
4743.39
Total Covered Area(Sq Mtr) :
2510.61
State :
Goa
District:
North Goa
Village:
Marra
Estimated Cost of Project:
285238592
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
38.0
Area of Covered Parking :
1785.79
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Limited Liability Partnership | FAIR GREEN VENTURES LLP | panyala[dot]us[at]gmail[dot]com | 9848483639 |
| Name | Mobile | Address | |
|---|---|---|---|
| PANYALA VENKATESHWARA REDDY | 9848483639 | panyala[dot]us[at]gmail[dot]com | 1-8-726/19, Flat No.402, SRI VEERA,S ABODE, ACHAY NAGAR, NALLAKUNTA, Hyderabad, Telangana |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 19 | 5053.01 | 627.0 | 255.36 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 1 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Melville Dsouza | melvilleds[at]gmail[dot]com | Sapna Paradise,, Merces | 403006 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Rajesh Mahambrey & Associates | rajeshmahambrey1[at]gmail[dot]com | B-102,1u Floor, Saldanha Business Towers, of Court Circle,, MAPUSA | 403507 | 2010 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|