Dona Paula, , Village Taleigao , North Goa
RERA Registration No. : PRGO06221670 Registration Type : Company Registration Certificate
Date of Registration :
Wed Jun 22 13:17:41 IST 2022
Total Area of Project Land :
4471.12
Project Type :
Residential/Group Housing
Project Start Date :
01-06-2022
Project End Date :
31-08-2024
Project Status :
New Project Launch
Chalta No.:
.
P.T. Sheet No:
.
Total Open Area (Sq Mtr) :
3215.22
Total Covered Area(Sq Mtr) :
1255.9
State :
Goa
District:
North Goa
Village:
Taleigao (og) (part)
Estimated Cost of Project:
315197078.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
25.0
Area of Covered Parking :
323.14
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Residential Building and Villa Project
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Emgee Housing Private Limited | bayhillphase1[at]gmail[dot]com | 9822104734 |
| Name | Mobile | Address | |
|---|---|---|---|
| Mr Caitano Rony Fernandes | 9822104734 | rony[at]emgeedevelopers[dot]com | 411-B,La Oceanic Colony, ,Dona Paula,, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 22 | 3991.12 | 459.92 | 236.75 |
| Villas | 2 | 1634.88 | 198.43 | 381.88 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 0 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Neville Monteiro | neville_monteiro[at]yahoo[dot]com | Near GPO,, St Thomas Street ,Panaji | 403001 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Paresh Gaitonde | pareshg28[at]yahoo[dot]com | BT 15 / BT 17 , THIRD FLOOR ,, CAMPAL TRADE CENTRE , | 403001 | 1996 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 30-May-2022 | 29-May-2023 | Annual report on statement of account March 2023 - Bay Hill Phase 1.pdf | 11-Mar-2024 |
| FY2023-2024 | 30-May-2023 | 29-May-2024 | Annual Statement of Accounts - Bay Hill Phase 1 - 2024.pdf | 28-Nov-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|