Survey No.179/1, Starco Junction, , Anjuna, , North Goa
RERA Registration No. : PRGO03180216 Registration Type : Company
Date of Registration :
Wed Mar 28 14:35:58 IST 2018
Total Area of Project Land :
13850.0
Project Type :
Mixed Development
Project Start Date :
13-05-2015
Project End Date :
31-03-2020
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
9277.95
Total Covered Area(Sq Mtr) :
4572.05
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
163
Area of Open Parking :
1874.5
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Residential-cum-shopping complex
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | Harasiddh Constructions | info[at]harasiddhgroup[dot]com | 9820060521 |
| Name | Mobile | Address | |
|---|---|---|---|
| Mukul Pratapchandra Patel | 9820060521 | mukulpatel[at]harasiddhgroup[dot]com | Tulsi Villa, Poddar Road,, Santacruz West, Mumbai, Mumbai suburban, Maharashtra |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Shops | 1 | 19.45 | 3.2 | 0.0 |
| Flats | 1 | 24.3 | 5.0 | 0.0 |
| Shops | 1 | 47.55 | 6.1 | 0.0 |
| Flats | 1 | 66.0 | 10.95 | 25.6 |
| Flats | 5 | 36.25 | 9.0 | 17.0 |
| Flats | 2 | 36.5 | 9.0 | 0.0 |
| Shops | 3 | 38.75 | 3.5 | 0.0 |
| Shops | 10 | 26.85 | 7.15 | 0.0 |
| Shops | 2 | 22.6 | 6.6 | 0.0 |
| Shops | 1 | 62.65 | 10.7 | 0.0 |
| Flats | 5 | 36.25 | 9.0 | 2.9 |
| Flats | 54 | 60.0 | 10.15 | 0.0 |
| Shops | 2 | 34.7 | 4.6 | 0.0 |
| Shops | 2 | 18.85 | 2.7 | 0.0 |
| Flats | 20 | 36.0 | 8.25 | 0.0 |
| Shops | 9 | 18.3 | 5.8 | 0.0 |
| Shops | 1 | 45.6 | 6.0 | 0.0 |
| Shops | 1 | 21.8 | 5.7 | 0.0 |
| Shops | 1 | 48.85 | 6.5 | 0.0 |
| Flats | 2 | 48.6 | 6.7 | 0.0 |
| Flats | 10 | 36.25 | 9.0 | 0.0 |
| Shops | 1 | 46.2 | 5.7 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| 5 | 0 | 2 |
| 2 | 0 | 0 |
| 3 | 0 | 1 |
| 10 | 0 | 0 |
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 5 | 0 | 2 |
| 54 | 0 | 21 |
| 2 | 0 | 0 |
| 2 | 0 | 1 |
| 20 | 0 | 5 |
| 9 | 0 | 2 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 10 | 0 | 4 |
| 1 | 0 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Ajit Redkar | arch[dot]ajit[at]gmail[dot]com | 601 & 602, C Wing, Trade World, Kamala City,, Senapati Bapat Marg, Lower Parel, Mumbai | 400013 | 1985 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Paresh Gaitonde | pareshg28[at]yahoo[dot]com | BT15/BT7 Campal Trade Center, Campal, Panaji | 403001 | 1996 |
| Contractors Name | Address | Pin Code | Year of Establishment | |||
|---|---|---|---|---|---|---|
| Shree Construction | shreeconstruction1986[at]gmail[dot]com | shreeconstruction1986@gmail.com | 11/50, BDD Block,, Worli, Mumbai | 400018 | 2000 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Government Authority 100% Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2018-2019 | 22-Feb-2018 | 21-Feb-2019 | Form 5 - 2019.pdf | 25-Oct-2019 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|