ANJUNA , ANJUNA , North Goa
RERA Registration No. : PRGO06231982 Registration Type : Company Registration Certificate
Date of Registration :
Fri Jun 30 15:26:46 IST 2023
Total Area of Project Land :
13100.0
Project Type :
Residential/Group Housing
Project Start Date :
30-06-2023
Project End Date :
31-03-2027
Project Status :
New Project Launch
Chalta No.:
-
P.T. Sheet No:
-
Total Open Area (Sq Mtr) :
9360.61
Total Covered Area(Sq Mtr) :
3739.0
State :
Goa
District:
North Goa
Village:
Anjuna (ct)
Estimated Cost of Project:
342595930
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
27
Area of Open Parking :
185.61
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
3&4BHK VILLAS, MULTI AMENITY PROJECT
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | CLASSIC SQUARES REALTY PRIVATE LIMITED | sales[at]classicsquares[dot]in | 9822152362 |
| Name | Mobile | Address | |
|---|---|---|---|
| ATMARAM V FULARI | 9822152362 | afulari[at]classicsquares[dot]in | 501, 5TH FLOOR, FORTUNE SQUARE BUILDING,, MOROD, MAPUSA, BARDEZ, GOA, North Goa, Goa |
| Member Name | Member Type | Address | Pin Code | Photograph |
|---|---|---|---|---|
| OSWALD DE MELO | Partner | 501, 5TH FLOOR, FORTUNE SQUARE BUILDING,,MOROD, MAPUSA, BARDEZ, GOA | 403507 | OSWALD PHOTOGRAPH.jpeg |
Project Name:
ZION SQUARE 2
Project Description:
MULTI AMENITY PROJECT WITH 2 & 3 BHK APARTMENTS.
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
ZION SQUARE 2, XELPEM, DULER, MAPUSA, GOA.
State/UT:
Goa
District:
North Goa
Pin Code:
403507
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 27 | 5873.34 | 214.26 | 604.37 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| SIDDHARTH NAIK | ulysisgoa[at]gmail[dot]com | 201 - A, MATHAIS PLAZA, , PATTO, PANAJI, GOA. | 403001 | 1999 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| RAJESH MAHAMBREY | rajeshmahambrey1[at]gmail[dot]com | B 102, 1ST FLOOR, SALDHANA BUILDING, NEAR COURT CIRCLE, MAPUSA, BARDEZ, GOA. | 403507 | 1997 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2023-2024 | 28-Apr-2023 | 27-Apr-2024 | Summer Square fy2324.pdf | 30-Dec-2024 |
| FY2024-2025 | 28-Apr-2024 | 27-Apr-2025 | Summer Sq Annual Form 6.pdf | 30-Dec-2025 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|