SURVEY NO. 82/5 PART, CHALTA NO 21 PART, P.T. SHEET NO. 10, CUNCHELIM, , MAPUSA,BARDEZ, NORTH GOA, GOA- 403507 , North Goa
RERA Registration No. : PRGO02211276 Registration Type : Company Registration Certificate
Date of Registration :
Fri Feb 19 10:50:22 IST 2021
Total Area of Project Land :
6610.16
Project Type :
Residential/Group Housing
Project Start Date :
29-01-2021
Project End Date :
15-02-2025
Project Status :
Completed
Chalta No.:
21 PART
P.T. Sheet No:
10
Total Open Area (Sq Mtr) :
3969.19
Total Covered Area(Sq Mtr) :
2640.97
State :
Goa
District:
North Goa
Village:
Cunchelim[Mapusa]
Estimated Cost of Project:
307965057.35
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
38
Area of Open Parking :
475.0
No. of Covered Parking :
126.0
Area of Covered Parking :
3885.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | HERITAGE PRINCES REAL ESTATE DEVELOPERS | sales[at]heritageprinces[dot]in | 9975575451 |
Name | Mobile | Address | |
---|---|---|---|
PARESH MADEVA PAI | 9975575451 | paresh[at]heritageprinces[dot]in | KAMAKSHI NAMSHEEN,BEHIND HOTEL LIBDORAN,, CARANZALEM, NORTH GOA, GOA-403002, North Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
MANOJ MANWANI | Partner | HOUSE NO 147, SAKET NAGAR, OPPOSITE MINI LAND SCHOOL INDORE,TILAKNAGAR, INDORE, MADHYA PRADESH 452018 | 452018 | Manoj Sir Photo.jpg |
PARESH MADEVA PAI | Partner | KAMAKSHI NAMSHEEN,BEHIND HOTEL LIBDORAN,,CARANZALEM, NORTH GOA, GOA-403002 | 403002 | Paresh Sir Photo.jpg |
Project Name:
HERITAGE FLORESTA
Project Description:
Residential
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
HERITAGE FLORESTA, NEAR MARNA SIOLIM HP PETROL PUMP, CUNCHELIM.
State/UT:
Goa
District:
North Goa
Pin Code:
403507
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 1 | 29.0 | 7.48 | 15.92 |
Flats | 1 | 29.0 | 7.48 | 40.42 |
Flats | 1 | 27.9 | 6.05 | 18.45 |
Flats | 2 | 27.94 | 6.05 | 17.47 |
Flats | 2 | 27.9 | 6.05 | 7.85 |
Flats | 2 | 29.0 | 7.48 | 4.56 |
Flats | 22 | 28.73 | 7.48 | 4.86 |
Flats | 1 | 27.94 | 6.05 | 16.95 |
Flats | 2 | 27.94 | 6.05 | 4.63 |
Flats | 2 | 28.73 | 7.48 | 20.85 |
Flats | 1 | 27.9 | 6.05 | 12.33 |
Flats | 8 | 27.9 | 6.05 | 3.24 |
Flats | 2 | 28.73 | 7.48 | 9.29 |
Flats | 8 | 28.73 | 7.48 | 8.95 |
Flats | 2 | 29.0 | 7.48 | 5.08 |
Flats | 1 | 29.0 | 7.48 | 8.92 |
Flats | 4 | 27.94 | 6.05 | 16.8 |
Flats | 1 | 27.94 | 6.05 | 18.06 |
Flats | 4 | 27.94 | 6.05 | 17.45 |
Flats | 1 | 27.94 | 6.05 | 4.79 |
Flats | 34 | 27.94 | 6.05 | 3.24 |
Flats | 1 | 29.0 | 7.48 | 8.83 |
Flats | 1 | 28.73 | 7.48 | 24.4 |
Flats | 1 | 29.0 | 7.48 | 4.61 |
Flats | 3 | 27.9 | 6.05 | 4.6 |
Flats | 4 | 27.94 | 6.05 | 18.1 |
Flats | 3 | 28.73 | 7.48 | 20.81 |
Flats | 2 | 29.0 | 7.48 | 5.09 |
Flats | 3 | 29.0 | 7.48 | 4.86 |
Flats | 1 | 29.0 | 7.48 | 12.42 |
Flats | 1 | 27.9 | 6.05 | 3.42 |
Flats | 8 | 27.9 | 6.05 | 4.61 |
Flats | 2 | 28.73 | 7.48 | 9.3 |
Flats | 1 | 27.9 | 6.05 | 29.96 |
Flats | 1 | 29.0 | 7.48 | 9.43 |
Flats | 3 | 28.73 | 7.48 | 8.91 |
Flats | 10 | 27.9 | 6.05 | 3.49 |
Flats | 12 | 27.94 | 6.05 | 4.61 |
Flats | 1 | 28.73 | 7.48 | 20.77 |
Flats | 1 | 27.94 | 6.05 | 4.83 |
Flats | 1 | 27.9 | 6.05 | 10.54 |
Flats | 1 | 27.94 | 6.05 | 14.5 |
Flats | 1 | 27.94 | 6.05 | 4.78 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 21 |
0 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 8 |
0 | 0 | 2 |
0 | 0 | 8 |
0 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 31 |
0 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 1 |
0 | 0 | 3 |
0 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 3 |
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 8 |
0 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 10 |
0 | 0 | 12 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1 |
Agent Registration No. | Agent Name | Address |
---|---|---|
AGGO01220930 | MEENU SUBHASH SABARWAL | , |
AGGO07210867 | Sarbjeet Singh | , |
AGGO01220948 | Nikhil Desai | , |
AGGO04210848 | SHAHNAWAZ SAYED | , |
AGGO05220969 | Pooja Naik | , |
AGGO05180119 | Escala Realty India Private Limited | 22/402, R.No. D& E, Dona Paula, , Taleigao, Tiswadi |
AGGO01210771 | mohit dutt | , |
AGGO04180055 | Urmilla Dias | 101, Heritage Royale, LA Oceana II, , Nr. International Center, Dona Paula |
AGGO07221040 | Siddhant | , |
AGGO08221053 | Sujeetkumar Madav | , |
AGGO02220944 | pushpa kotnala | , |
AGGO01220928 | ALBINO JOHN MENDES | , |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
LIZA THOMAS | team2architects[at]yahoo[dot]com | TEAM 2 ARCHITECTS & CONSULTING ENGINEERS, 302, , EMBASSY CHAMBERS, 5, VITTAL MALLYA ROAD, BANGLORE, KARNATAKA | 560001 | 1972 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
K R MOHAN | team2architects[at]yahoo[dot]com | TEAM 2 ARCHITECTS & CONSULTING ENGINEERS, 302, , EMBASSY CHAMBERS, 5, VITTAL MALLYA ROAD, BANGLORE, KARNATAKA | 560001 | 1972 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Government Authority 100% Completed |
Work Description | Work Completion in Percentage |
---|---|
SWIMMING POOL 100 % Completed | Government Authority 100% Completed |
CLUBHOUSE 100 % Completed | Government Authority 100% Completed |
COMPOUND WALL 100 % Completed | Government Authority 100% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2021-2022 | 29-Jan-2021 | 28-Jan-2022 | heritage RERA Audit FY21-22.pdf | 17-Oct-2022 |
FY2022-2023 | 29-Jan-2022 | 28-Jan-2023 | Form 6 _22-23_signed.pdf | 19-Sep-2023 |
FY2023-2024 | 29-Jan-2023 | 28-Jan-2024 | Form-6-Heritage-Certificate- Sign copy.pdf | 16-Nov-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other documents/information | Form Two | Form 2 .pdf |
Other documents/information | Engineer Certificate June | Heritage the bosque Engineers certifcate.pdf |
Other documents/information | Architect Certificate June | Heritage the bosque Architects certificate (1).pdf |
Other documents/information | First Floor Block A Internal Plastering | Completion Certificate for 1st floor internal plasterng A Block.jpg |
Other documents/information | Second floor masonary Block B | Completion certificate Masonary 2nd floor Block B.jpg |
Other documents/information | Second floor masonary Block A | Completion Certificate for 2nd Floor Block A Masonry work details.jpg |
Other documents/information | First floor masonary Block B | heritage the bosque Block B 1st Floor Masonary Work.jpg |
Other documents/information | First floor masonary Block A | Architect Certificate of 1st Floor Masonary work.JPG |
Other documents/information | Sixth Stage architect certificate Block B | 6th Stage Completion Certificate Block B.jpg |
Other documents/information | Sixth Stage architect certificate Block A | 6th Stage Completion Certificate Block A.jpg |
Other documents/information | Fifth Stage architect certificate for B block | 5th Stage Completion Certificate - Block B.pdf |
Other documents/information | Fifth Stage architect certificate for A block | 5th Stage Completion Certificate - Block A.pdf |
Other documents/information | ARCHITECT CERTIFICATE Fourth Stage | 4th Stage Completion certificate.pdf |
Other documents/information | Architect Certificate | Architect Certificate.pdf |