EMPIRE PECIFIQUE, SY.NO. 4/29, , CAMURLIM VILLAGE, , South Goa
RERA Registration No. : PRGO11180649 Registration Type : Company Registration Certificate
Date of Registration :
Tue Nov 13 13:26:42 IST 2018
Total Area of Project Land :
1075.0
Project Type :
Mixed Development
Project Start Date :
01-10-2018
Project End Date :
31-08-2024
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
83.05
Total Covered Area(Sq Mtr) :
991.5
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
12
Area of Garage :
104.73
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
12.0
Area of Covered Parking :
104.73
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
CONSTRUCTION OF RESIDENTIAL CUM COMMERCIAL BUILDING
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | Empire Estates | estatesempire10[at]gmail[dot]com | 9673342068 |
| Name | Mobile | Address | |
|---|---|---|---|
| Shaik Abdul Gaffar Abubackar | 9822489336 | bablooconstructions[at]gmail[dot]com | H.No. 112, Cuelim, , Cansualim, Goa, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 11 | 572.47 | 155.91 | 39.0 |
| Shops | 1 | 16.874 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| YADVENDRA D NAIK | intarchgoa[at]rediffmail[dot]com | G-2,GOLDEN NEST, PUNDALIK NAGAR, ALTO -PORVORIM | 403521 | 2003 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| JERONIMO L SOUZA | jerrysonia[at]yahoo[dot]co | S-48, 2ND FLOOR,NR. DON BOSCO SCHOOL, M.G.ROAD, PANJIM-GOA | 403001 | 1994 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2020-2021 | 25-Sep-2020 | 24-Sep-2021 | FY20-21.jpg | 21-Nov-2022 |
| FY2019-2020 | 25-Sep-2019 | 24-Sep-2020 | audit 1920.pdf | 06-Sep-2021 |
| FY2018-2019 | 25-Sep-2018 | 24-Sep-2019 | audit 1819.pdf | 06-Sep-2021 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other Approvals | Technical Clearance Order | TCP.pdf |
| Other Approvals | Construction License | construction licence.pdf |