RERA Registration No. : PRGO01190699 Registration Type : Individual
Date of Registration :
Thu Jan 10 16:36:34 IST 2019
Total Area of Project Land :
3990.0
Project Type :
Residential/Group Housing
Project Start Date :
11-12-2018
Project End Date :
31-12-2020
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
3000.42
Total Covered Area(Sq Mtr) :
989.58
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
6
Area of Open Parking :
75.0
No. of Covered Parking :
48.0
Area of Covered Parking :
908.28
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
RESIDENTIAL PROJECT
| Name | Mobile | |
|---|---|---|
| KAUSSHAL KANHAYALAL BAGADIA | kausshalbagadia[at]gmail[dot]com | 9699465196 |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 4 | 55.2 | 16.3 | 67.3 |
| Flats | 6 | 55.2 | 16.3 | 13.0 |
| Flats | 33 | 55.2 | 16.3 | 0.0 |
| Flats | 1 | 55.2 | 16.3 | 109.2 |
| Flats | 1 | 55.2 | 16.3 | 87.95 |
| Flats | 3 | 55.2 | 16.3 | 30.75 |
| Flats | 6 | 23.55 | 4.75 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Self Development % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| BRYAN SOARES | soares88[at]gmail[dot]com | soares88@gmail.com,G-1 VIKAS BUILDING,North Goa,Goa | 403001 | 1996 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| PARESH GAITONDE | pareshg28[at]yahoo[dot]com | BT-15 3RD FLOOR, CAMPAL TRADE CENTRE,CAMPAL TRADE CENTRE, CAMPAL, PANAJI,North Goa,Goa | 403001 | 1996 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|