Bhatwadi, Mulgao , Bicholim , North Goa
RERA Registration No. : PRGO07211368 Registration Type : Company Registration Certificate
Date of Registration :
Mon Jul 05 12:22:04 IST 2021
Total Area of Project Land :
1700.0
Project Type :
Residential/Group Housing
Project Start Date :
19-07-2021
Project End Date :
17-12-2024
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
Not Applicable
P.T. Sheet No:
Not Applicable
Total Open Area (Sq Mtr) :
200.0
Total Covered Area(Sq Mtr) :
467.97
State :
Goa
District:
North Goa
Village:
Mulgao
Estimated Cost of Project:
60485280.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
17
Area of Open Parking :
170.0
No. of Covered Parking :
15.0
Area of Covered Parking :
270.73
No. of Covered Parking Sold :
3
No. of Open Parking Sold :
0
Project Funding:
Public Financed
1 & 2 BHK residential apartments
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Saldanha Developers Pvt Ltd | sales[at]saldanhagroup[dot]com | 9822100574 |
Name | Mobile | Address | |
---|---|---|---|
Premnath Sawant | 8308132200 | p[dot]sawant[at]saldanhagroup[dot]com | 302, Mathias Plaza,, 18th June Road, Panaji, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Shops | 1 | 95.15 | 0.0 | 0.0 |
Flats | 30 | 1293.75 | 0.0 | 16.02 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Siddharth D Naik | ulysisgoa[at]gmail[dot]com | 201-A, Mathias Plaza, 18th June Road, Panaji | 403001 | 1999 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Rajesh Mahambrey | rajeshmahambrey1[at]gmail[dot]com | B-102, 1st Floor,, Saldanha Business Towers | 403507 | 1997 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2021-2022 | 22-Jun-2021 | 21-Jun-2022 | Saldanha Garden Phase II.pdf | 31-Dec-2022 |
FY2022-2023 | 22-Jun-2022 | 21-Jun-2023 | Saldanha Garden Phase II.pdf | 30-Sep-2023 |
FY2023-2024 | 22-Jun-2023 | 21-Jun-2024 | Form 6 S Garden Phase II 23-24.pdf | 20-Nov-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|