RERA Registration No. : PRGO11211455 Registration Type : Individual Registration Certificate
Date of Registration :
Wed Nov 10 15:18:34 IST 2021
Total Area of Project Land :
826.0
Project Type :
Mixed Development
Project Start Date :
01-11-2021
Project End Date :
31-03-2026
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
71
P.T. Sheet No:
94
Total Open Area (Sq Mtr) :
514.67
Total Covered Area(Sq Mtr) :
311.66
State :
Goa
District:
South Goa
Village:
VASCO DA GAMA
Estimated Cost of Project:
69242034
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
15
Area of Open Parking :
187.0
No. of Covered Parking :
8.0
Area of Covered Parking :
100.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Any Other
Multi Storied Residential cum Commercial Project at Vaddem Vasco Da Gama Goa comprising of 20 flats (residential) and 5 Shops (commerical)
| Name | Mobile | |
|---|---|---|
| Avez Azim Shaikh | groupmail[at]mohidins[dot]com | 9822103343 |
Project Name:
Mohidins Iconia
Project Description:
Residential cum Commercial Project with 94 flats and 10 Shops
Current Status :
Completed
Type of Project:
Mixed Development
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Behind NSD Jairamnagar Dabolim Goa
State/UT:
Goa
District:
South Goa
Pin Code:
403802
Project Name:
Mohidins Regina
Project Description:
Residential Project with 60 Flats in Vaddem Vasco Da Gama Goa
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Opp Lima Leitao House Near Merces Chapel Vaddem Vasco Da Gama Goa
State/UT:
Goa
District:
South Goa
Pin Code:
403802
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 20 | 1362.23 | 478.46 | 10.78 |
| Shops | 5 | 111.27 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 20 | 3 | 16 |
| 5 | 0 | 5 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority 100% Completed | Government Authority 100% Completed | Government Authority 100% Completed | Government Authority 100% Completed | Government Authority 100% Completed |
| Agent Registration No. | Agent Name | Agent Address |
|---|---|---|
| AGGO10210893 | Mukul Aghicha | , |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Vidhya Tapadia | vidhya[dot]tapadia[at]gmail[dot]com | 12/8 Upper Orchard,Alto Dabolim,South Goa,Goa | 403726 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Madhav Kamat and Associates | madhav0044[at]gmail[dot]com | First Floor Julieta Bldg. Swatantra Path,PO Box 16 Vasco Da Gama Goa,South Goa,Goa | 403802 | 1986 |
| Contractors Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Rajesh Anand Keni | rajesh[dot]keni11[at]gmail[dot]com | H.No. 613/1,Thana Cortalim Goa,South Goa,Goa | 403107 | 2000 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2021-2022 | 25-Oct-2021 | 24-Oct-2022 | pdp 21-22.pdf | 22-Aug-2022 |
| FY2022-2023 | 25-Oct-2022 | 24-Oct-2023 | PDP22-23.pdf | 04-Aug-2023 |
| FY2023-2024 | 25-Oct-2023 | 24-Oct-2024 | PDP.pdf | 06-Sep-2024 |
| FY2024-2025 | 25-Oct-2024 | 24-Oct-2025 | Form 6march 24 april 25.pdf | 30-Sep-2025 |
| Approval Taken From | Reference No | Date | Updated On |
|---|---|---|---|
| Mormugao Planning and Development Authority | MPDA/1-C-172/2024-25/846 | 09-Aug-2024 | 27-May-2025 |
| Mormugao Municipal Council | MMC/Tech/Occup.Cert./AN-MEIII/2024-2025/1312 | 12-Nov-2024 | 27-May-2025 |
| Pending Approvals |
|---|