Survey No 112/1 & 112/2 part , Taleigao Village, Taluka Tiswadi , North Goa
RERA Registration No. : PRGO03180148 Registration Type : Company
Date of Registration :
Wed Mar 21 19:18:43 IST 2018
Total Area of Project Land :
6595.0
Project Type :
Residential/Group Housing
Project Start Date :
26-10-2015
Project End Date :
31-12-2019
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
1015.54
Total Covered Area(Sq Mtr) :
1987.87
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
64
Area of Open Parking :
648.0
No. of Covered Parking :
130.0
Area of Covered Parking :
5947.58
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Fully residential complex of 128 apartments of 2BHK and 3BHK
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Alcon Constructions Goa Private Limited | gtd[at]alcongoa[dot]com | 9371703625 |
| Name | Mobile | Address | |
|---|---|---|---|
| Amey Panvelkar | 9371703625 | avp[at]alcongoa[dot]com | 11/UG4, Kamat Classic Phase IV, Caranzalem, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 128 | 12262.4 | 1091.36 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Andrew N Fernandes | andnorfer[at]gmail[dot]com | No 9 2nd Floor Meera Building, Off V Dempo Road St Inez Panjim | 403001 | 2004 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Abhay U Kunkolienkar | engr[dot]abhay[at]rediffmail[dot]com | 102 First Floor Ashirwad Building, Opp Hotel Meenaxi Margao | 403601 | 1996 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|