RERA Registration No. : PRGO05201111 Registration Type : Individual Registration Certificate
Date of Registration :
Tue May 05 16:34:21 IST 2020
Total Area of Project Land :
1647.0
Project Type :
Residential/Group Housing
Project Start Date :
01-04-2020
Project End Date :
31-03-2024
Project Status :
Completed
Chalta No.:
8 1B AND 8 1B1
P.T. Sheet No:
8 1B AND 8 1B1
Total Open Area (Sq Mtr) :
994.83
Total Covered Area(Sq Mtr) :
652.17
State :
Goa
District:
North Goa
Village:
Cujira (og)
Estimated Cost of Project:
56399430
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
25.0
Area of Covered Parking :
602.05
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
0
Name | Mobile | |
---|---|---|
Ritesh Ramkrishna Chodankar | md[at]chodankars[dot]com | 9822126526 |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 1 | 65.8 | 14.44 | 21.81 |
Flats | 1 | 66.08 | 19.67 | 0.0 |
Flats | 3 | 66.08 | 18.34 | 0.0 |
Flats | 2 | 66.09 | 18.34 | 0.0 |
Flats | 1 | 66.08 | 19.95 | 21.19 |
Flats | 2 | 35.07 | 0.0 | 52.18 |
Flats | 1 | 66.09 | 19.68 | 5.94 |
Flats | 1 | 67.26 | 19.91 | 6.3 |
Flats | 1 | 66.09 | 19.67 | 0.0 |
Flats | 1 | 67.26 | 18.58 | 0.0 |
Flats | 1 | 65.34 | 16.11 | 37.34 |
Flats | 1 | 66.09 | 19.68 | 0.0 |
Flats | 2 | 35.07 | 0.0 | 50.51 |
Flats | 2 | 67.26 | 18.58 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 1 | 0 |
0 | 0 | 1 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
SIDDHARTH D NAIK | ulysisgoa[at]gmail[dot]com | 201-A, MATHIAS PLAZA PANAJI,NORTH GOA, GOA- 403001,North Goa,Goa | 403001 | 1999 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
RAVINDRA L PALYEKAR | md[at]chodankars[dot]com | SHOP NO 5/B, KAMAT ARCADE,,SANTA LNEZ, PANANI NORTH GOA, GOA ,North Goa,Goa | 403001 | 2000 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2020-2021 | 01-Apr-2020 | 31-Mar-2021 | Ritesh Chodankars.pdf | 30-Mar-2022 |
FY2021-2022 | 01-Apr-2021 | 31-Mar-2022 | RERA Audit Report FY21-22.pdf | 16-Feb-2023 |
FY2022-2023 | 01-Apr-2022 | 31-Mar-2023 | RERA Audit Report 2022-23 Signed Copy.pdf | 25-Dec-2023 |
FY2023-2024 | 01-Apr-2023 | 31-Mar-2024 | Final RERA Audit Report-2023-24.pdf | 22-Mar-2025 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|