Survey No 72/1A , Siolim Panchayat , North Goa
RERA Registration No. : PRGO09221751 Registration Type : Company Registration Certificate
Date of Registration :
Thu Sep 15 10:53:11 IST 2022
Total Area of Project Land :
2000.0
Project Type :
Residential/Group Housing
Project Start Date :
10-08-2022
Project End Date :
31-03-2027
Project Status :
Completed
Chalta No.:
Survey No 72/1A
P.T. Sheet No:
Survey No 72/1A
Total Open Area (Sq Mtr) :
1402.58
Total Covered Area(Sq Mtr) :
597.42
State :
Goa
District:
North Goa
Village:
Siolim (ct)
Estimated Cost of Project:
35587120
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
7
Area of Open Parking :
87.5
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
7
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Luxuries Villas with Private Pool
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Nanu Estates Private Limited | sales[at]nanuestates[dot]com | 8888227777 |
| Name | Mobile | Address | |
|---|---|---|---|
| Sankalp S Naik | 8888227777 | sales[at]nanuestates[dot]com | Nanu House , Varde Valaulicar Road, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 7 | 1000.15 | 130.71 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 7 | 0 | 7 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ARIJEET RAIKAR | office[at]ards[dot]design | House No 1578/1, Near Post & Telegraph Colony, Alto Porvorim | 403501 | 2011 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| YOGESH BHOBE | yogibhobe[at]gmail[dot]com | C4-b 3rd floor Sapana Regency , above Baron Dr. Shiagaonkar Road Panaji | 403001 | 2010 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 10-Aug-2022 | 09-Aug-2023 | FORM 6 THE BANAYAN TREE 22-23.pdf | 13-Oct-2023 |
| FY2023-2024 | 10-Aug-2023 | 09-Aug-2024 | FORM 6 BT.pdf | 07-Nov-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|---|---|---|
| Office of the Senior Town Planner | TPB/6647/SIO/TCP-2023/1724 | 16-Mar-2023 | 21-Jul-2023 |
| Village Panchayat Siolim Marna Bardez - Goa | VP/S.M/BAR/2023-24/25 | 05-Apr-2023 | 21-Jul-2023 |
| Office of the Senior Town Planer | TPB/664/SIO/TCP-2023/1725 | 16-Mar-2023 | 21-Jul-2023 |
| Village Panchayat Siliom Marna Bardez - Goa | VP/S.M/BAR/2023-24/26 | 05-Apr-2023 | 21-Jul-2023 |
| Pending Approvals |
|---|