SHARAYU AURA NEXT TO HILLARIO , SIOLIM , North Goa
RERA Registration No. : PRGO05180478 Registration Type : Company
Date of Registration :
Mon May 14 18:45:56 IST 2018
Total Area of Project Land :
1676.0
Project Type :
Residential/Group Housing
Project Start Date :
01-06-2016
Project End Date :
01-10-2018
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
592.25
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
4
Area of Open Parking :
50.0
No. of Covered Parking :
16.0
Area of Covered Parking :
200.0
No. of Covered Parking Sold :
16
No. of Open Parking Sold :
4
HOLIDAY HOMES CONSISTING OF 28 ONE BEDROOM APARTMENTS
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | GAUTAM SMART AND VALUE HOUSING CORPORATION | gautamvaluehomes[at]gmail[dot]com | 8793046122 |
Name | Mobile | Address | |
---|---|---|---|
ASHWINI ARMANDO PEREIRA | 7030799221 | gautamvaluehomes[at]gmail[dot]com | FLAT NO 5 AND 6 PEREIRA BUILDING, ST. INEZ PANAJI, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 28 | 934.21 | 97.48 | 6.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
28 | 0 | 28 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ASHWINI PEREIRA | ashu_architect[at]yahoo[dot]co[dot]in | FLAT NO 5 AND 6 PEREIRA BUILDING, ST INEZ PANAJI | 403001 | 2007 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
JITENDRA M GAONKAR | jgaonkar[at]yahoo[dot]com | H NO 16/240/5 S1 PARIS VISTA, VODLEM BHAT TALEIGAO | 403206 | 2005 |
Contractors Name | Address | Pin Code | Year of Establishment | |||
---|---|---|---|---|---|---|
CHANDAR RAM | chandarram96[at]gmail[dot]com | chandarram96@gmail.com | PANAJI, PANAJI | 403001 | 2014 | |
MANJULA VISHWANATH REDDY | prgtcon[at]gmail[dot]com | prgtcon@gmail.com | SUSHEELA SEAWINDS, VASCO DA GAMA | 403802 | 2015 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 29-Mar-2018 | 28-Mar-2019 | Form 6 - CA Certificate.pdf | 14-Sep-2020 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|