Village Moira , Bardez Taluka, North Goa , Goa , North Goa
RERA Registration No. : PRGO05221639 Registration Type : Company Registration Certificate
Date of Registration :
Fri May 13 11:54:32 IST 2022
Total Area of Project Land :
2075.0
Project Type :
Residential/Group Housing
Project Start Date :
11-05-2022
Project End Date :
31-12-2024
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
132.56
Total Covered Area(Sq Mtr) :
749.44
State :
Goa
District:
North Goa
Village:
Moira (ct)
Estimated Cost of Project:
60000000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
9
Area of Open Parking :
112.5
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Project consisting of Residential Villas
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Ms Bennet and Bernard Custom Homes Private Limited | legalbnb[at]bennetandbernard[dot]com | 7447799861 |
| Name | Mobile | Address | |
|---|---|---|---|
| Fabiola Grace Mendes E Rodrigues | 7447799861 | legalbnb[at]bennetandbernard[dot]com | 1st Floor, Mathias House, Campal, Panaji-Goa, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 7 | 871.0 | 205.9 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Melville D souza | melvilleds[at]gmail[dot]com | s/5, Sapana Paradise, Temba Wadi, Merces, Goa | 403005 | 2008 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Chandrashekar & Associates | cshekar[dot]associates[at]gmail[dot]com | B-2/G-2, Nandanban Housing Society, Near T. B. Hospital, Caranzalem Post, Taleigao, St. Inez, Goa | 403002 | 2013 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|---|---|---|
| Office of Senior Town Planner, Town & Country Planning Dept., North Goa District Office, Mapusa Goa | TPB/7280/MOI/TCP-2023/5401 | 23-Jun-2023 | 26-Apr-2025 |
| Village Panchayat Moira, Moira Bardez-Goa | VP/Moi/F/Plan/Per/14/2023-24/967 | 16-Sep-2023 | 26-Apr-2025 |
| Pending Approvals |
|---|
| Type | Caption | Document |
|---|---|---|
| Other documents/information | Board Resolution for name change | BR for Change of Name.pdf |