Sy No 376/9 and sy No 376/10 Vasvaddo , Benaulim Salcete , South Goa
RERA Registration No. : PRGO07221711 Registration Type : Company Registration Certificate
Date of Registration :
Wed Jul 20 13:04:56 IST 2022
Total Area of Project Land :
5177.05
Project Type :
Residential/Group Housing
Project Start Date :
15-07-2022
Project End Date :
01-07-2027
Project Status :
New Project Launch
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
3321.08
Total Covered Area(Sq Mtr) :
1675.97
State :
Goa
District:
South Goa
Village:
Benaulim (ct)
Estimated Cost of Project:
181968750.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
17
Area of Open Parking :
212.5
No. of Covered Parking :
35.0
Area of Covered Parking :
817.11
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
residential cum commercial group housing
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Firm | Feliz Builders | felizrera[at]gmail[dot]com | 9850466337 |
Name | Mobile | Address | |
---|---|---|---|
Maria Angela FJS Mascarenhas | 9850466337 | felizbuilders[at]gmail[dot]com | H No 358/A Pequeno Palvaddo, Benaulim Salcete, South Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 5 | 750.6 | 188.25 | 74.25 |
Shops | 10 | 288.63 | 0.0 | 0.0 |
Flats | 40 | 2739.84 | 741.84 | 102.49 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 1 | 0 |
0 | 0 | 0 |
0 | 11 | 8 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Sawant and Associates | deepasawant4[at]gmail[dot]com | Sapna Arcade 6 first foor , Malbhat Margao | 403601 | 2010 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Navint S Arsekar | navint97[at]gmail[dot]com | SF4 Malbhat Heights opp SBI, Malbhat Margao | 403601 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed | Government Authority 0% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2022-2023 | 13-Jul-2022 | 12-Jul-2023 | SEA BREEZE RESIDENCY audit.pdf | 24-Nov-2023 |
FY2023-2024 | 13-Jul-2023 | 12-Jul-2024 | Rera Annual Statement 23-24.pdf | 18-Sep-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|