Near Highland Villas, Sy. No. 70/0, Salvador Do Mundo, Bardez Goa , Salvador Do Mundo , North Goa
RERA Registration No. : PRGO11221817 Registration Type : Company Registration Certificate
Date of Registration :
Wed Nov 09 16:41:34 IST 2022
Total Area of Project Land :
8500.0
Project Type :
Residential/Group Housing
Project Start Date :
31-10-2022
Project End Date :
31-12-2026
Project Status :
New Project Launch
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
1329.32
Total Covered Area(Sq Mtr) :
2373.64
State :
Goa
District:
North Goa
Village:
Salvador Do Mundo (ct)
Estimated Cost of Project:
328934024.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
36.0
Area of Covered Parking :
432.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
PROPOSED CONSTRUCTION OF RESIDENTIAL VILLAS (18 VILLAS) AND SWIMMING POOLS
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Limited Liability Partnership | MANAS LANDMARKS LLP | siddhi[dot]legal[at]manasdevelopers[dot]com | 9822185575 |
Name | Mobile | Address | |
---|---|---|---|
TANMAY ULHAS KHOLKAR ALIAS JEVOTTAM ULHAS KHOLKAR | 9822185575 | tanmaykholkar[at]gmail[dot]com | Block A 5th floor Adwalpalkar Shelter Opposite Kamat Classic Phase Iv, Caranzalem, Panjim, Goa Goa, CARANZALEM GOA, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 18 | 4162.48 | 237.06 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 6 | 0 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
PARESH GAITONDE | pareshg28[at]gmail[dot]com | T-15, 3RD FLOOR, BLOCK B, CAMPAL TRADE CENTER, PANAJI, NORTH GOA , PANAJI GOA | 403001 | 2000 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
PARESH GAITONDE | pareshg28[at]gmail[dot]com | T-15, 3RD FLOOR, BLOCK B, CAMPAL TRADE CENTER, PANAJI, NORTH GOA , PANAJI GOA | 403001 | 2000 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2022-2023 | 31-Oct-2022 | 30-Oct-2023 | RERA Audit _CASA SALVADOR.pdf | 13-Dec-2023 |
FY2023-2024 | 31-Oct-2023 | 30-Oct-2024 | RA _CASA SALVADOR_23-24.pdf | 14-Dec-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|