RERA Registration No. : PRGO01221527 Registration Type : Individual Registration Certificate
Date of Registration :
Thu Jan 20 14:37:27 IST 2022
Total Area of Project Land :
2510.0
Project Type :
Mixed Development
Project Start Date :
10-01-2022
Project End Date :
09-01-2024
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
N.A.
P.T. Sheet No:
N.A.
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
0.0
State :
Goa
District:
South Goa
Village:
Nuvem (ct)
Estimated Cost of Project:
60415530
No. of Garage :
1
Area of Garage :
14.76
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
16.0
Area of Covered Parking :
327.08
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Any Other
PROJECT WITH 16 APPARTMENTS AND 7 SHOPS
| Name | Mobile | |
|---|---|---|
| Rosevelt Jose Filigonio Do Rosario Carl Valadares | rosevelt24[at]yahoo[dot]com | 9822382898 |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 1 | 112.95 | 11.55 | 0.0 |
| Flats | 1 | 105.49 | 13.79 | 0.0 |
| Shops | 1 | 26.06 | 0.0 | 0.0 |
| Shops | 2 | 26.21 | 0.0 | 0.0 |
| Flats | 2 | 85.43 | 17.08 | 0.0 |
| Flats | 1 | 84.69 | 0.0 | 0.0 |
| Flats | 1 | 71.02 | 0.0 | 0.0 |
| Shops | 1 | 25.25 | 0.0 | 0.0 |
| Flats | 1 | 114.64 | 15.12 | 0.0 |
| Flats | 1 | 121.04 | 12.95 | 0.0 |
| Flats | 2 | 84.1 | 15.09 | 0.0 |
| Flats | 1 | 97.66 | 8.96 | 0.0 |
| Flats | 2 | 89.88 | 14.7 | 0.0 |
| Flats | 2 | 101.29 | 18.5 | 0.0 |
| Flats | 1 | 119.64 | 8.96 | 0.0 |
| Others | 1 | 12.84 | 0.0 | 0.0 |
| Shops | 1 | 24.89 | 0.0 | 0.0 |
| Shops | 1 | 14.76 | 0.0 | 0.0 |
| Shops | 1 | 25.35 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 1 |
| 1 | 0 | 0 |
| 2 | 0 | 1 |
| 2 | 0 | 0 |
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 0 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| SATISH R KAMBLE | Saiassociates421[at]gmail[dot]com | 421, 4th Floor, Lake Plaza, Opp. Fatorda Stadium, ,Fatorda, Margao,South Goa,Goa | 403601 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| SATISH R KAMBLE | Saiassociates421[at]gmail[dot]com | 421, 4th Floor, Lake Plaza, Opp. Fatorda Stadium, ,Fatorda, Margao,South Goa,Goa | 403601 | 2010 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|