Nachinola , Vaiguivaddo , North Goa
RERA Registration No. : PRGO03180239 Registration Type : Company Registration Certificate
Date of Registration :
Sat Mar 24 16:21:48 IST 2018
Total Area of Project Land :
1700.0
Project Type :
Residential/Group Housing
Project Start Date :
01-05-2017
Project End Date :
01-05-2023
Project Status :
Completed
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
100.0
Total Covered Area(Sq Mtr) :
517.15
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
14
Area of Open Parking :
40.0
No. of Covered Parking :
10.0
Area of Covered Parking :
315.73
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
1 & 2 BHK residential apartments
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Saldanha Developers Pvt Ltd | sales[at]saldanhagroup[dot]com | 9822100574 |
Name | Mobile | Address | |
---|---|---|---|
Premnath Sawant | 8308132200 | p[dot]sawant[at]saldanhagroup[dot]com | 302 mathias Plaza, 18th June road panaji, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 14 | 908.42 | 280.15 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
14 | 0 | 8 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Ashwinikumar Prabhu | studioarchetype[at]gmail[dot]com | B 209, Saldanha Business towers, Mapusa | 403507 | 1999 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
paresh gaitonde | pareshg28[at]yahoo[dot]com | BT 15& 7, third floor, campal trade centre panaji | 403001 | 1996 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 23-Feb-2018 | 22-Feb-2019 | Annual Report of Accounts - Saldanha Green Valley0001.pdf | 28-Feb-2020 |
FY2019-2020 | 23-Feb-2019 | 22-Feb-2020 | Saldanha Green Valley.pdf | 31-Dec-2020 |
FY2020-2021 | 23-Feb-2020 | 22-Feb-2021 | Saldanha Green Valley.pdf | 18-Jan-2022 |
FY2021-2022 | 23-Feb-2021 | 22-Feb-2022 | Saldanha Green Valley.pdf | 31-Dec-2022 |
FY2022-2023 | 23-Feb-2022 | 22-Feb-2023 | Saldanha Green Valley.pdf | 30-Sep-2023 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
Village Panchayat of Nachinola | 05/VP/Nac/Const.Lic./2020-2021/879 | 29-Jun-2020 | 21-Apr-2022 |
Office of the Senior Town Planner -Mapusa Goa | TPB/2883/NACH/TCP-2020/614 | 03-Feb-2020 | 21-Apr-2022 |
Pending Approvals |
---|