19/18, Atafondem, Moira , 19/18, Atafondem, Moira , North Goa
RERA Registration No. : PRGO11180296 Registration Type : Company
Date of Registration :
Thu Nov 29 11:52:22 IST 2018
Total Area of Project Land :
1370.0
Project Type :
Residential/Group Housing
Project Start Date :
03-08-2015
Project End Date :
31-12-2018
Project Status :
Ongoing
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
1001.16
Total Covered Area(Sq Mtr) :
368.84
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
9
Area of Open Parking :
22.5
No. of Covered Parking :
6.0
Area of Covered Parking :
15.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
A quaint two storied abode nestled in the peaceful, idyllic village of Moira, only 3.5 km away from from Mapusa Market.
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | SANCOALE DEVELOPERS | sancoaledevelopers[at]gmail[dot]com | 9423061169 |
| Name | Mobile | Address | |
|---|---|---|---|
| VAZIRBABA HAVERI | 7387693028 | sancoaledevelopers[at]gmail[dot]com | S-23, FIRST FLOOR, KARMA POINT, VASCO DA GAMA, S-22, FIRST FLOOR, KARMA POINT, VASCO DA GAMA, South Goa, Goa |
| Member Name | Member Type | Address | Pin Code | Photograph |
|---|---|---|---|---|
| PHIROZE LORAN | Partner | 601, 6th Floor, SD Charisma, Sasmollem Baina, Vasco da Gama,S-23, First Floor, Karma Point, Vasco da Gama | 403802 | Photo Phiroze01.jpg |
Project Name:
SD D'SOUZA HERITAGE
Project Description:
A quaint two storied abode nestled in the peaceful, idyllic village of Moira, only 3.5 km away from from Mapusa Market.
Current Status :
Ongoing
Type of Project:
Residential
Expected Completion Date:
31-12-2018
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
19/18, Atafondem, Moira, Bardez
State/UT:
Goa
District:
North Goa
Pin Code:
403507
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 3 | 131.26 | 15.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ULYSIS | ulysisgoa[at]gmail[dot]com | 201-A, Mathias Plaza, Panaji, 201-A, Mathias Plaza, Panaji | 403001 | 2009 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Deepak C Ghorpade | deepakcghorpade[at]gmail[dot]com | LG, Chase International Building, Vasco, LG, Chase International Building, Vasco | 403802 | 2001 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|