SURVEY NO. 367/6 , TIVIM VILLAGE , North Goa
RERA Registration No. : PRGO03211298 Registration Type : Company Registration Certificate
Date of Registration :
Fri Mar 26 11:46:19 IST 2021
Total Area of Project Land :
1125.0
Project Type :
Residential/Group Housing
Project Start Date :
02-03-2021
Project End Date :
31-10-2022
Project Status :
Completed
Chalta No.:
0
P.T. Sheet No:
367
Total Open Area (Sq Mtr) :
740.82
Total Covered Area(Sq Mtr) :
299.73
State :
Goa
District:
North Goa
Village:
Tivim
Estimated Cost of Project:
37322866
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
5
Area of Open Parking :
62.5
No. of Covered Parking :
12.0
Area of Covered Parking :
150.0
No. of Covered Parking Sold :
12
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL BUILDINGS & COMPOUND WALL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | MS ANAND SAGAR HOMES | anandsagarhomesrera[at]gmail[dot]com | 7020460589 |
Name | Mobile | Address | |
---|---|---|---|
RAGHAV M SHETTY | 9860386883 | anandsagarhomesrera[at]gmail[dot]com | 64/B/3 BHAVANI KRUPA KARAWADA, TIVIM MAPUSA, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 17 | 786.64 | 272.8 | 189.06 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
17 | 0 | 16 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ASHWINIKUMAR PRABHU | studioarchetype[at]gmail[dot]com | Office no.2, 1st floor, Alcon Chambers, D.B. Road , Panaji Goa | 403001 | 2010 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
RAJESH MAHAMBREY | rajeshmahambrey1[at]gmail[dot]com | B-102, 1st Floor, saldanha business Towers , at court circle, mapusa | 403507 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2021-2022 | 02-Mar-2021 | 01-Mar-2022 | Annual Report Certificate.pdf | 04-Oct-2022 |
FY2022-2023 | 02-Mar-2022 | 01-Mar-2023 | Annual Rera Certificate-FY 2022-2023.pdf | 15-Dec-2023 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|