Munang wada , Assagao, Bardez , North Goa
RERA Registration No. : PRGO11211461 Registration Type : Company Registration Certificate
Date of Registration :
Thu Nov 25 15:31:18 IST 2021
Total Area of Project Land :
1025.0
Project Type :
Residential/Group Housing
Project Start Date :
01-12-2021
Project End Date :
05-10-2024
Project Status :
New Project Launch
Chalta No.:
-
P.T. Sheet No:
-
Total Open Area (Sq Mtr) :
451.89
Total Covered Area(Sq Mtr) :
250.92
State :
Goa
District:
North Goa
Village:
Assagao
Estimated Cost of Project:
55020000
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
4
Area of Open Parking :
50.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Residential Villas
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Bennet and Bernard Custom Homes Pvt Ltd | legalbnb[at]bennetandbernard[dot]com | 7447799861 |
Name | Mobile | Address | |
---|---|---|---|
Fabiola Grace Mendes E Rodrigues | 7447799861 | fabiola[at]bennetandbernard[dot]com | First Floor, Mathias House, Campal, Panaji, Tiswadi, Goa, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 4 | 331.41 | 119.28 | 61.11 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Melville D souza | melvilleds[at]gmail[dot]com | S-5 Sapana Paradise, Merces Village, Temba wadi, Merces, Goa | 403005 | 2008 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Chandrashekar and Associates | cshekar[dot]associates[at]gmail[dot]com | B-2/G-2, Nandanban Housing Society, Near T.B, Hospital, Caranzalem Post, Taleigao, St. Inez, Goa | 403002 | 2013 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|