RERA Registration No. : PRGO07201158 Registration Type : Individual Registration Certificate
Date of Registration :
Mon Jul 06 16:42:15 IST 2020
Total Area of Project Land :
985.0
Project Type :
Mixed Development
Project Start Date :
10-07-2020
Project End Date :
31-12-2023
Project Status :
New Project Launch
Chalta No.:
188
P.T. Sheet No:
230
Total Open Area (Sq Mtr) :
623.69
Total Covered Area(Sq Mtr) :
361.31
State :
Goa
District:
South Goa
Village:
Margao
Estimated Cost of Project:
105406370.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
14
Area of Open Parking :
175.0
No. of Covered Parking :
14.0
Area of Covered Parking :
175.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Residential cum Commercial Building
| Name | Mobile | |
|---|---|---|
| Mr Mujib Shaikh | roofmakersbaseraresidency[at]gmail[dot]com | 9890015335 |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Others | 27 | 1528.65 | 423.86 | 104.2 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 3 | 0 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Dhananjay Datar & Associates | ddagoa[at]gmail[dot]com | B-304, 3rd floor, ,Asian Costa Pinnacle, Arlem , Fatorda, Salcete,,South Goa,Goa | 403602 | 2007 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Damodar V Shanbhag | damodarshanbhag65[at]gmail[dot]com | Office No.3, 2nd floor.,Pancharatna D Building,Margao,South Goa,Goa | 403601 | 2007 |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2020-2021 | 30-Jun-2020 | 29-Jun-2021 | ANNUAL REPORT ON STATEMENT OF ACCOUNTS - Roofmakers Basera Residency.pdf | 29-Aug-2021 |
| FY2021-2022 | 30-Jun-2021 | 29-Jun-2022 | ANNUAL REPORT ON STATEMENT OF ACCOUNTS - Roofmakers Basera Residency- 2021-2022.pdf | 08-Aug-2022 |
| FY2022-2023 | 30-Jun-2022 | 29-Jun-2023 | ANNUAL REPORT ON STATEMENT OF ACCOUNTS - Roofmakers Basera Residency- March 2023.pdf | 23-Jun-2023 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|