Vaigui Vaddo , Nachinola , North Goa
RERA Registration No. : PRGO11190991 Registration Type : Company
Date of Registration :
Wed Nov 27 14:36:05 IST 2019
Total Area of Project Land :
1325.0
Project Type :
Residential/Group Housing
Project Start Date :
05-11-2019
Project End Date :
15-10-2023
Project Status :
Ongoing
Chalta No.:
Not applicable
P.T. Sheet No:
Not applicable
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
316.89
State :
Goa
District:
North Goa
Village:
Nachinola
Estimated Cost of Project:
23254409.00
No. of Garage :
2
Area of Garage :
115.58
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
2.0
Area of Covered Parking :
115.58
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
4 BHK independent villa's
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Saldanha Developers Pvt Ltd | sales[at]saldanhagroup[dot]com | 9822100574 |
| Name | Mobile | Address | |
|---|---|---|---|
| Premnath Sawant | 8308132200 | p[dot]sawant[at]saldanhagroup[dot]com | 302, Mathias Plaza, 18th June Road, Panaji, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Villas | 2 | 502.16 | 19.44 | 47.61 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 0 | 0 | 0 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Ashwinikumar Prabhu | studioarchetpye[at]gmail[dot]com | Office No.2, 1st Floor, Alcon Chambers, Panaji | 403001 | 1999 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Paresh Gaitonde | paresh28[at]yahoo[dot]com | BT 15 & 7, third floor,, Campal Trade Centre, Panaji | 403001 | 1996 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2019-2020 | 05-Nov-2019 | 04-Nov-2020 | Saldanha Green Valley - Phase III.pdf | 31-Dec-2020 |
| FY2020-2021 | 05-Nov-2020 | 04-Nov-2021 | Saldanha Green Valley - Phase III.pdf | 18-Jan-2022 |
| FY2021-2022 | 05-Nov-2021 | 04-Nov-2022 | Saldanha Green Valley Phase III.pdf | 31-Dec-2022 |
| FY2022-2023 | 05-Nov-2022 | 04-Nov-2023 | Saldanha Green Valley- Phase III.pdf | 30-Sep-2023 |
| FY2023-2024 | 05-Nov-2023 | 04-Nov-2024 | Form 6 SGV- Phase III.pdf | 04-Oct-2024 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|