Plot no. 5,6,7 & 8 , Survey No. 13/5 , Opp. Mohidin Grandeur , Dabaim , Marmugao Taluk , South Goa
RERA Registration No. : PRGO10180661 Registration Type : Company
Date of Registration :
Tue Oct 30 15:32:21 IST 2018
Total Area of Project Land :
2197.0
Project Type :
Residential/Group Housing
Project Start Date :
14-02-2019
Project End Date :
14-02-2022
Project Status :
New Project Launch
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
1399.0
Total Covered Area(Sq Mtr) :
797.0
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
31
Area of Open Parking :
637.0
No. of Covered Parking :
44.0
Area of Covered Parking :
1715.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
it is a Botique Apartment compes on 2197 sqmtr comprising of 1 ,2,3 Bed Room Accomation (560units) wit its own Club House & swimming Pool
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | FLUIDSPACE INFRA PRIVATE LIMITED | florestagoa[at]gmail[dot]com | 9845250336 |
Name | Mobile | Address | |
---|---|---|---|
SANJAY NARAYAN KUMAR | 9008094444 | sanjay[at]fluidspaceinfra[dot]com | 86/18,1st CROSS , 7th MAIN ROAD, JAYANAGAR 2nd BLOCK, Bangalore Urban, Karnataka |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 56 | 3049.0 | 267.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
0 | 0 | 4 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
FLUIDSPACE ARCHITECTS | fluidspacearchitects[at]gmail[dot]com | 86/18, 1st cross,7th Main,, Jayanagar 2nd Block | 560011 | 2001 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
HARI KRISHNA REDDY | harikrishna[dot]reddy[at]dhradhadesigntech[dot]com | Sharadh Design Tech,#703 , Ashirvad , 5th Cross, 7th Main , HMT Layout, Ganganagar | 560032 | 2010 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 06-Oct-2018 | 05-Oct-2019 | Form-6 2018-19.pdf | 30-May-2024 |
FY2019-2020 | 06-Oct-2019 | 05-Oct-2020 | Form-6 2019-20.pdf | 30-May-2024 |
FY2020-2021 | 06-Oct-2020 | 05-Oct-2021 | Form-6 2020-21.pdf | 30-May-2024 |
FY2021-2022 | 06-Oct-2021 | 05-Oct-2022 | Form-6 2021-22.pdf | 30-May-2024 |
FY2022-2023 | 06-Oct-2022 | 05-Oct-2023 | Form-6 2022-23.pdf | 30-May-2024 |
FY2023-2024 | 06-Oct-2023 | 05-Oct-2024 | Form-6 2023-24.pdf | 03-Aug-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other certification | ARCHITECT CERTIFICATE | Architect certificate (3).PDF |
Other documents/information | PLAN | FLORESTA - STATUS ON CONSTRUCTION.pdf |
Other Approvals | RENEWAL OF CONSTRUCTION LICENCE | Construction Licence.pdf |
Other certification | ARCHITECT CERTIFICATE | 2024.pdf |
Other certification | ARCHITECT CERTIFICATE | 2023.pdf |
Other certification | ARCHITECT CERTIFICATE | 2022.pdf |
Other certification | ARCHITECT CERTIFICATE | 2021.pdf |
Other certification | ARCHITECT CERTIFICATE | 2020.pdf |
Other certification | ARCHITECT CERTIFICATE | 2019.pdf |