NEAR ST. RITA'S CHAPEL, CARONA , ALDONA VILLAGE , North Goa
RERA Registration No. : PRGO05180518 Registration Type : Company
Date of Registration :
Fri May 25 18:18:59 IST 2018
Total Area of Project Land :
4300.0
Project Type :
Residential/Group Housing
Project Start Date :
01-10-2018
Project End Date :
01-10-2025
Project Status :
New Project Launch
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
643.43
Total Covered Area(Sq Mtr) :
969.02
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
14
Area of Garage :
175.0
No. of Open Parking :
14
Area of Open Parking :
175.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
INDEPENDENT VILLAS WITH COMMON OPEN SPACES LANDSCAPED GARDEN CLUB HOUSE AND SWIMMING POOL
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | SUSHEELA HOMES AND PROPERTIES PVT LTD | susheelahomes[at]gmail[dot]com | 9822124144 |
Name | Mobile | Address | |
---|---|---|---|
NILESH D SALKAR | 9822124144 | nilesh[dot]salkar[at]gmail[dot]com | 4TH FLOOR, SUSHEELA BUILDING,, F.L.GOMES ROAD, VASCO DA GAMA, South Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
ABHIJEET D SALKAR | Board Member | 4TH FLOOR, SUSHEELA BUILDING,,F.L.GOMES ROAD, VASCO DA GAMA | 403802 | Abhijeet Salkar.jpg |
Project Name:
SUSHEELA - ORION
Project Description:
MULTI STOREY FAMILY APARTMENTS
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
SUSHEELA ORION BEHIND CLUNY CONVENT VADDEM, VASCO DA GAMA
State/UT:
Goa
District:
South Goa
Pin Code:
403802
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 1 | 247.15 | 56.09 | 0.0 |
Villas | 1 | 223.75 | 56.09 | 0.0 |
Villas | 1 | 321.22 | 145.77 | 0.0 |
Villas | 1 | 223.75 | 56.09 | 0.0 |
Villas | 1 | 223.75 | 56.09 | 0.0 |
Villas | 1 | 321.22 | 145.77 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
NILESH D SALKAR | nilesh[dot]salkar[at]gmail[dot]com | 4th Floor Susheela Bldg, F.L.Gomes Road Vasco da Gama | 403802 | 1990 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ABHIJEET D SALKAR | abhisalkar[at]gmail[dot]com | 4th Floor Susheela Bldg, F.L.Gomes Road Vasco da Gama | 403802 | 1992 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Work Description | Work Completion in Percentage |
---|---|
SWIMMING POOL CLUB HOUSE AND LANDSCAPED GARDEN % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 21-May-2018 | 20-May-2019 | Bairro Alto Phase II, Form 6.pdf | 26-Feb-2020 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|