BELVACHI GAYAR OR CHINVARECHY BAR , VILLAGE - ANJUNA, SUB DIVISION NO. 4 , North Goa
RERA Registration No. : PRGO04221595 Registration Type : Company Registration Certificate
Date of Registration :
Wed Apr 20 14:05:54 IST 2022
Total Area of Project Land :
2050.0
Project Type :
Residential/Group Housing
Project Start Date :
02-04-2022
Project End Date :
01-04-2025
Project Status :
New Project Launch
Chalta No.:
4
P.T. Sheet No:
405
Total Open Area (Sq Mtr) :
1188.88
Total Covered Area(Sq Mtr) :
2039.72
State :
Goa
District:
North Goa
Village:
Anjuna (ct)
Estimated Cost of Project:
80968600
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Spread over 2050 sq. mts., a gated complex with eight luxury villas that include private pools.
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | DOMOV HOUSING PRIVATE LIMITED | domovhousing[at]gmail[dot]com | 7011595228 |
Name | Mobile | Address | |
---|---|---|---|
ROHIT MALHOTRA | 9810234563 | rohit[at]alliancebcorp[dot]in | 10/6A, 2nd Floor,, Nehru Enclave East, Kalkaji Extension, South Delhi, Delhi |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Villas | 8 | 1360.16 | 378.88 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
8 | 0 | 3 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
RAJESH KUMAR ROY | rajesh[at]sanjivtandon[dot]com | S - 10/10, DLF Phase - III | 122002 | 1994 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
SANRACHNA CONSULTANT | projects[at]sanrachnasolutionsllp[dot]com | Flat No. C - 903, Himachali CGHS Ltd. , Sector-3, Dwarka | 110075 | 2022 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Government Authority 0% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2022-2023 | 02-Apr-2022 | 01-Apr-2023 | Annual Report 2022-23-RERA.pdf | 30-Sep-2023 |
FY2023-2024 | 02-Apr-2023 | 01-Apr-2024 | Annual Report 2023-24-RERA.pdf | 06-Dec-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
Office of the Senior Town Planner | TPB/7214/ANJ/TCP-23/6547 | 07-Aug-2023 | 11-Sep-2023 |
Office of the Village Panchayat Anjuna-Caisua, Bardez-Goa | VP/ANJ-CAI/Occ/2024-25/1691 | 06-Sep-2024 | 25-Nov-2024 |
Pending Approvals |
---|