RERA Registration No. : PRGO10190879 Registration Type : Individual
Date of Registration :
Wed Oct 30 13:51:39 IST 2019
Total Area of Project Land :
1727.0
Project Type :
Mixed Development
Project Start Date :
11-07-2019
Project End Date :
31-12-2022
Project Status :
Completed
Chalta No.:
0
P.T. Sheet No:
0
Total Open Area (Sq Mtr) :
1105.17
Total Covered Area(Sq Mtr) :
621.825
State :
Goa
District:
South Goa
Village:
Verna (ct)
Estimated Cost of Project:
94782600
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
9
Area of Open Parking :
112.5
No. of Covered Parking :
14.0
Area of Covered Parking :
175.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
COMMERCIAL CUM RESIDENTIAL PROJECT
Name | Mobile | |
---|---|---|
JOSE CUPERTINO SOUZA | araniasorchid[at]gmail[dot]com | 9834671318 |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 1 | 54.84 | 16.71 | 0.0 |
Shops | 1 | 9.0 | 0.0 | 0.0 |
Shops | 1 | 23.163 | 0.0 | 0.0 |
Flats | 2 | 54.84 | 16.71 | 5.75 |
Flats | 2 | 56.48 | 11.87 | 6.67 |
Shops | 2 | 15.805 | 0.0 | 0.0 |
Shops | 1 | 27.315 | 0.0 | 0.0 |
Shops | 1 | 13.625 | 0.0 | 0.0 |
Shops | 2 | 22.44 | 0.0 | 0.0 |
Flats | 1 | 56.48 | 11.87 | 0.0 |
Flats | 1 | 55.455 | 15.61 | 66.5225 |
Flats | 2 | 55.455 | 15.61 | 0.0 |
Shops | 1 | 11.55 | 0.0 | 0.0 |
Flats | 3 | 55.685 | 15.36 | 0.0 |
Shops | 2 | 15.3 | 0.0 | 0.0 |
Shops | 1 | 19.14 | 0.0 | 0.0 |
Flats | 2 | 56.97 | 15.48 | 0.0 |
Flats | 1 | 55.815 | 15.36 | 65.88 |
Flats | 3 | 55.815 | 15.36 | 0.0 |
Flats | 1 | 54.84 | 16.71 | 35.74 |
Flats | 1 | 55.455 | 15.61 | 6.625 |
Shops | 2 | 16.35 | 0.0 | 0.0 |
Flats | 1 | 55.685 | 15.36 | 81.14 |
Shops | 1 | 21.77 | 0.0 | 0.0 |
Flats | 2 | 56.97 | 15.48 | 9.235 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
2 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
3 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
VIRAJ DESSAI | virajdessai[at]rediffmail[dot]com | O-101, FIRST FLOOR, PRIME ELITE, NEAR URVASHI HOTEL,,VASCO,South Goa,Goa | 403802 | 2011 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Deepak Chandrakant Ghorpade | virajdessai[at]rediffmail[dot]com | Verana Village,Salcet Taluka ,South Goa,Goa | 403722 | 1965 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|