RERA Registration No. : PRGO06211339 Registration Type : Individual Registration Certificate
Date of Registration :
Thu Jun 17 11:52:27 IST 2021
Total Area of Project Land :
950.0
Project Type :
Mixed Development
Project Start Date :
21-05-2021
Project End Date :
30-04-2024
Project Status :
New Project Launch
Chalta No.:
-
P.T. Sheet No:
-
Total Open Area (Sq Mtr) :
950.0
Total Covered Area(Sq Mtr) :
305.15
State :
Goa
District:
North Goa
Village:
Tivim
Estimated Cost of Project:
25687713
No. of Garage :
10
Area of Garage :
229.12
No. of Open Parking :
1
Area of Open Parking :
10.0
No. of Covered Parking :
15.0
Area of Covered Parking :
229.12
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL CUM COMMERCIAL BUILDING
Name | Mobile | |
---|---|---|
SYDNEY SALDANHA | csilvershine11[at]gmail[dot]com | 8552014821 |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 2 | 47.78 | 17.25 | 10.35 |
Flats | 103 | 47.78 | 21.75 | 10.35 |
Flats | 303 | 38.99 | 16.6 | 20.0 |
Flats | 304 | 39.12 | 13.15 | 20.0 |
Flats | 101 | 23.72 | 6.3 | 0.0 |
Flats | 104 | 53.45 | 21.03 | 9.1 |
Flats | 301 | 45.43 | 19.28 | 0.0 |
Shops | 2 | 14.87 | 0.0 | 0.0 |
Shops | 1 | 14.87 | 0.0 | 0.0 |
Flats | 302 | 55.88 | 15.88 | 20.0 |
Flats | 203 | 47.78 | 17.25 | 10.35 |
Flats | 3 | 27.62 | 10.66 | 10.85 |
Flats | 1 | 47.78 | 17.25 | 10.35 |
Flats | 102 | 47.78 | 21.75 | 10.35 |
Flats | 201 | 45.43 | 19.28 | 9.1 |
Flats | 204 | 53.45 | 21.03 | 19.95 |
Flats | 202 | 47.78 | 17.25 | 10.35 |
Shops | 3 | 14.87 | 0.0 | 0.0 |
Shops | 4 | 14.87 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
MOHAN NAMDEO TENDULKAR | ar[dot]mohan[dot]tendulkar[at]gmail[dot]com | PORVORIM,BARDEZ NORTH,North Goa,Goa | 403501 | 1978 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
JERONIMO L D X D SOUZA E DO ROSARIO | jerrysonia[at]yahoo[dot]in | GUIRIM ,BARDEZ NORTH,North Goa,Goa | 403507 | 2011 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2021-2022 | 21-May-2021 | 20-May-2022 | ARCHITECH CERTIFICATE.pdf | 20-Aug-2021 |
FY2022-2023 | 21-May-2022 | 20-May-2023 | Document 17.pdf | 19-Aug-2022 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
TCP MAPUSA BARDEZ GOA | TPB/4650/TIV/TCP-2022/5922 | 26-Oct-2022 | 16-Feb-2023 |
VILLAGE PANCHAYAT THIVIM | VP/T/F.23/OCCUP.CERT/2022-23/2365 | 22-Nov-2022 | 16-Feb-2023 |
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other NOCS | OCCUPANCY CERTIFICATE | occupancythivim.pdf |
Other certification | TCP | completion order tcp.pdf |