SY. NO. 94/4-A, MARRA , SAIPEM BARDEZ , North Goa
RERA Registration No. : PRGO07201141 Registration Type : Company Registration Certificate
Date of Registration :
Mon Jul 06 16:13:04 IST 2020
Total Area of Project Land :
1510.0
Project Type :
Residential/Group Housing
Project Start Date :
28-05-2020
Project End Date :
31-03-2023
Project Status :
New Project Launch
Chalta No.:
1
P.T. Sheet No:
1
Total Open Area (Sq Mtr) :
278.0
Total Covered Area(Sq Mtr) :
1232.0
State :
Goa
District:
North Goa
Village:
Marra
Estimated Cost of Project:
97359040
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
10.0
Area of Covered Parking :
123.22
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
LUXURY BOUTIQUE APARTMENTS AND SKY VILLAS
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Limited Liability Partnership | SUN ESTATES DEVELOPERS LIMITED LIABILITY PARTNERSHIP | amitfalari1[at]gmail[dot]com | 8806606150 |
Name | Mobile | Address | |
---|---|---|---|
SURAJDATTA SAGUN MORAJKAR | 8806606150 | sunestatesgoa[at]gmail[dot]com | HOUSE NO 43/13, NEAR VOLLEYBALL COURT, SAIPEM, BARDEZ, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 10 | 1167.92 | 101.04 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
DARRYL JOSEPH FERNANDES | sunestatesgoa[at]gmail[dot]com | C/O SUN ESTATES DEVELOPERS, OPP. BANK OF INDIA, NERUL BARDEZ GOA | 403114 | 2002 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
ECO CONSULTANTS | sunestatesgoa[at]gmail[dot]com | VIJAYA ARCH, A6, 2A CROSS, HRBR LAYOUT, 2ND BLOCK, KALYAN NAGAR, BANGALORE | 560043 | 2011 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|