Green Oasis, Survey No. 1/23, P.T Sheet No. 132, , Gaunsavaddo, Mapusa Goa , North Goa
RERA Registration No. : PRGO07180565 Registration Type : Company
Date of Registration :
Thu Jul 12 19:05:28 IST 2018
Total Area of Project Land :
1732.0
Project Type :
Residential/Group Housing
Project Start Date :
15-06-2018
Project End Date :
24-05-2024
Project Status :
New Project Launch
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
1168.17
Total Covered Area(Sq Mtr) :
563.83
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
459.95
No. of Open Parking :
7
Area of Open Parking :
150.0
No. of Covered Parking :
18.0
Area of Covered Parking :
309.95
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Green Oasis is a conveniently located Apartment project at Mapusa in North-Goa. This property is made up of 25 apartments which are divided into 1 BHK and 2 BHK and characterized by the best of modern amenities to offer you a new league of luxury living.
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | R Square | rsquare345[at]gmail[dot]com | 8208833921 |
Name | Mobile | Address | |
---|---|---|---|
Rahul Sainath Patkar | 9850555353 | rahulpatkar007[at]gmail[dot]com | Hill Crown Apartments,, Block G, Flat G, Ground Floor, Altinho, Mapusa, North Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
GITANJALI SAINATH PATKAR | Partner | HILL CROWN APTS,BLOCK G, MAPUSA | 403507 | geetanjali patkar.pdf |
Project Name:
Angel Rose
Project Description:
Angel Rose at Cunchelim Mapusa consists of 1-2 bhk apartments and shops.
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Angel Rose, Near Sai Baba Temple,in front of Cunchelim Football Ground, Cunchelim Mapusa, Bardez Goa.
State/UT:
Goa
District:
North Goa
Pin Code:
403507
Project Name:
Villa De Sol
Project Description:
Villa De Sol Consist of 4 Row villas, with common swimming pool
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Villa De Sol, Near Assagao Village Panchayat, Assagao Goa.
State/UT:
Goa
District:
North Goa
Pin Code:
403507
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 1 | 60.38 | 19.69 | 0.0 |
Flats | 3 | 60.38 | 19.13 | 0.0 |
Flats | 2 | 60.37 | 18.93 | 0.0 |
Flats | 1 | 44.02 | 12.94 | 0.0 |
Flats | 1 | 39.31 | 14.19 | 0.0 |
Flats | 6 | 60.37 | 18.78 | 0.0 |
Flats | 3 | 44.02 | 12.68 | 0.0 |
Flats | 3 | 39.31 | 13.89 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Siddharth D Naik | ulysisgoa[at]gmail[dot]com | 201-A, 2nd Floor, Mathias Plaza, Panaji- Goa | 403001 | 1999 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Rajesh Mahambrey | rajeshmahambrey1[at]gmail[dot]com | B- 102, 1st Floor, Saldanha Business Towers, Court Circle, Mapusa - Goa | 403507 | 1997 |
Contractors Name | Address | Pin Code | Year of Establishment | |||
---|---|---|---|---|---|---|
Jaihind Varma | varjaihind[at]gmail[dot]com | varjaihind@gmail.com | Paitona, Salvador do Mundo | 403101 | 2016 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Self Development % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 11-Jun-2018 | 10-Jun-2019 | FY-2018-2019.pdf | 18-Feb-2023 |
FY2019-2020 | 11-Jun-2019 | 10-Jun-2020 | FY-2019-2020.pdf | 18-Feb-2023 |
FY2020-2021 | 11-Jun-2020 | 10-Jun-2021 | FY-2020-2021.pdf | 18-Feb-2023 |
FY2021-2022 | 11-Jun-2021 | 10-Jun-2022 | FY-2021-2022.pdf | 18-Feb-2023 |
FY2022-2023 | 11-Jun-2022 | 10-Jun-2023 | FY-2022-2023.pdf | 18-Feb-2023 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other documents/information | Deed of retirement of one partner & admission of N | partner sheep deed new with masked details _compressed.pdf |