BEHIND DURGA PETROL PUMP , FATORDA , South Goa
RERA Registration No. : PRGO01201031 Registration Type : Company
Date of Registration :
Wed Jan 22 17:54:51 IST 2020
Total Area of Project Land :
587.0
Project Type :
Residential/Group Housing
Project Start Date :
04-12-2019
Project End Date :
03-12-2024
Project Status :
New Project Launch
Chalta No.:
18
P.T. Sheet No:
30
Total Open Area (Sq Mtr) :
381.5
Total Covered Area(Sq Mtr) :
205.5
State :
Goa
District:
South Goa
Village:
Margao
Estimated Cost of Project:
38185359.00
No. of Garage :
8
Area of Garage :
114.0
No. of Open Parking :
3
Area of Open Parking :
30.0
No. of Covered Parking :
8.0
Area of Covered Parking :
114.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Residential Flats
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | PALMEIRA CONSTRUCTIONS | chrysanthemumfatorda[at]gmail[dot]com | 9767881350 |
Name | Mobile | Address | |
---|---|---|---|
FREDDY JESUS IGNATIUS PALMEIRA | 9767881350 | chrysanthemumfatorda[at]gmail[dot]com | HOUSE NO.737,, GANAPOGA, RAIA,, South Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 11 | 511.42 | 0.0 | 43.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Ar RAVINDRA RASTE | rsrate[at]gmail[dot]com | 191,OM, DURGANAGAR,, BORIM, PONDA | 403401 | 2015 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Eng FRANCISCO AGNELO FERNANDES | modernbldgdesigns[at]gmail[dot]com | R.A. Apts, F. No.B5, Behind Neeta Tours & Travels, Near K.T.vC. bus Stand, Madel, Margao | 403601 | 2016 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2019-2020 | 04-Dec-2019 | 03-Dec-2020 | Audit Report and Financial Statements - Palmeira Construction FY 2019-20.pdf | 30-Sep-2020 |
FY2020-2021 | 04-Dec-2020 | 03-Dec-2021 | Financial Statements FY 20-21.pdf | 07-Jun-2022 |
FY2021-2022 | 04-Dec-2021 | 03-Dec-2022 | Palmeira Const FY 21-22.pdf | 18-Nov-2024 |
FY2022-2023 | 04-Dec-2022 | 03-Dec-2023 | Palmeira Const FY 22-23.pdf | 18-Nov-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
Electricity Department, Fatorda, Margao Flat No.FF-01 | 60008164133 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao Flat No.UGF-01 | 60008164067 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao Flat No.FF-03 | 60008164125 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao Flat No.SF-03 | 60008164083 | 18-Apr-2022 | 16-May-2023 |
Electricity Department,Fatorda, Margao Flat No.TF-01 | 60008164117 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao, Stilt Parking | 60008161568 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao Flat No.UGF-02 | 60008164059 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Faatorda, Margao, Flat No.UGF-03 | 60008164158 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao, Flat No.SF-01 | 60008164141 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao Flat No.FF-02 | 60008164075 | 18-Apr-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao, TF-02 | 60008164109 | 18-Apr-2022 | 16-May-2023 |
Margao Municipal Council, House Tax, Assessment under section 115(1) of Goa Municipalities Act | A/36/2019-20 | 09-Nov-2021 | 16-May-2023 |
NOC, Directorate of Health Services, Urban Health Centre, Margao-Goa | UHCM/NOC/2021-22/2762 | 18-Oct-2021 | 16-May-2023 |
Occupancy Certificate from Margao Municipal Council, Margao Goa | 3(OC)1/21-22/TECH/45 | 10-Nov-2021 | 16-May-2023 |
Completion Order - South Goa Planning & Development Authority, Margao Goa | SGPDA/P/6188/619/21-22 | 29-Sep-2021 | 16-May-2023 |
Water connection (Permanent), PWD, Fatorda, | 30081518 | 22-Aug-2022 | 16-May-2023 |
Electricity Department, Fatorda, Margao Flat No.SF-03 | 60008164091 | 18-Apr-2022 | 16-May-2023 |
Pending Approvals |
---|