NEAR KERKAR HOSPITAL, AQUEM , MARGAO, SALCETE, GOA , South Goa
RERA Registration No. : PRGO07211380 Registration Type : Company Registration Certificate
Date of Registration :
Wed Jul 14 14:34:13 IST 2021
Total Area of Project Land :
2404.0
Project Type :
Mixed Development
Project Start Date :
02-08-2021
Project End Date :
31-03-2026
Project Status :
New Project Launch
Chalta No.:
138,139,146 TO
P.T. Sheet No:
220 AND 227
Total Open Area (Sq Mtr) :
1367.1
Total Covered Area(Sq Mtr) :
866.9
State :
Goa
District:
South Goa
Village:
Aquem (ct)
Estimated Cost of Project:
209289046
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
5
Area of Open Parking :
62.5
No. of Covered Parking :
58.0
Area of Covered Parking :
2259.76
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
RESIDENTIAL CUM COMMERCIAL COMPLEX WITH 5 SHOPS & 49 FLATS
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Partnership Firm | GAJRAJ BUILDERS AND DEVELOPERS | gajrajbuildersdev[at]gmail[dot]com | 9822583719 |
| Name | Mobile | Address | |
|---|---|---|---|
| ANIL MARUTI SAWANT | 9822583719 | gajrajconst[at]gmail[dot]com | OFFICE AT 3RD FLOOR, KARMA PAES AVENUE, NEAR OLD VASCO BUS STAND, VASCO-DA-GAMA, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Others | 54 | 3259.04 | 695.62 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| 30 | 8 | 10 |
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| VIRAJ DESSAI | virajdessai[at]rediffmail[dot]com | O 101 FIRST FLOOR PRIME ELITE, NEAR URVASHI HOTEL VASCO | 403802 | 2011 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| ROHAN R SAKHALKAR | rohanrsakhalkar[at]gmail[dot]com | C/O ROSHAN NIWAS , NEAR SAI BABA TEMPLE, NEW VADDEM, VASCO | 403802 | 2016 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|---|---|---|---|
| FY2022-2023 | 01-Jul-2022 | 30-Jun-2023 | FORM 6 JULIETA COMPLEX FY 2022-23.pdf | 20-Jan-2026 |
| FY2023-2024 | 01-Jul-2023 | 30-Jun-2024 | FORM 6 JULIET COMPLEX FY 2023-24.pdf | 20-Jan-2026 |
| FY2024-2025 | 01-Jul-2024 | 30-Jun-2025 | Form 6 Julieta complex FY 024-25.pdf | 20-Jan-2026 |
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|