Sy. No.32/1-A , Village Gancim, Taluka Tiswadi, , North Goa
RERA Registration No. : PRGO07232007 Registration Type : Company
Date of Registration :
Thu Jul 27 16:35:16 IST 2023
Total Area of Project Land :
15830.0
Project Type :
Plotted Development
Project Start Date :
18-05-2023
Project End Date :
15-11-2023
Project Status :
New Project Launch
Chalta No.:
NA
P.T. Sheet No:
NA
Total Open Area (Sq Mtr) :
2599.11
Total Covered Area(Sq Mtr) :
0.0
State :
Goa
District:
North Goa
Village:
Gancim
Estimated Cost of Project:
13526990.00
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Public Financed
Plotted Development
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | SIR BIOTECH INDIA LIMITED | office[dot]sbtil[at]gmail[dot]com | 9822197199 |
| Name | Mobile | Address | |
|---|---|---|---|
| Prakash G Ranade | 9822197199 | office[dot]sbtil[at]gmail[dot]com | Sir Biotech India Limited, N-50, Phase IV,, Near Asian Paints / D-Link Godown, Verna Industrial Estate, Verna, South Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Plots | 31 | 9762.6 | 0.0 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| GAUTAM DESAI | gautamdesai[at]rediffmail[dot]com | 4, Sapna Sunshine, Mardel, Margao, Goa | 403601 | 2003 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| NA | office[dot]sbtil[at]gmail[dot]com | NA, NA | 403722 | 0 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Self Development % Completed | Self Development % Completed | Government Authority % Completed | Government Authority % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|