RERA Registration No. : PRGO04180099 Registration Type : Individual
Date of Registration :
Wed Apr 25 15:04:04 IST 2018
Total Area of Project Land :
2660.0
Project Type :
Commercial
Project Start Date :
01-03-2013
Project End Date :
31-03-2020
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
1781.17
Total Covered Area(Sq Mtr) :
878.83
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
33
Area of Open Parking :
350.0
No. of Covered Parking :
42.0
Area of Covered Parking :
1034.0
No. of Covered Parking Sold :
42
No. of Open Parking Sold :
0
COMMERCIAL
Name | Mobile | |
---|---|---|
RAHUL ALIAS VINAYAK DINANATH NAIK | sitaraatriumrera[at]gmail[dot]com | 9326100031 |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Plots | 1 | 1.0 | 1.0 | 1.0 |
Shops | 2 | 58.82 | 7.21 | 0.0 |
Shops | 3 | 58.46 | 6.02 | 0.0 |
Shops | 3 | 44.22 | 0.0 | 0.0 |
Shops | 1 | 52.22 | 0.0 | 0.0 |
Shops | 1 | 26.12 | 5.25 | 0.0 |
Shops | 1 | 59.01 | 6.02 | 0.0 |
Shops | 1 | 26.16 | 7.22 | 0.0 |
Shops | 1 | 60.22 | 0.0 | 0.0 |
Shops | 1 | 58.51 | 5.18 | 0.0 |
Shops | 1 | 26.12 | 5.22 | 0.0 |
Shops | 2 | 58.63 | 0.0 | 0.0 |
Shops | 1 | 26.12 | 5.25 | 0.0 |
Shops | 1 | 60.22 | 0.0 | 0.0 |
Shops | 1 | 58.01 | 0.0 | 0.0 |
Shops | 4 | 25.32 | 0.0 | 0.0 |
Shops | 1 | 58.01 | 0.0 | 0.0 |
Shops | 3 | 25.34 | 0.0 | 0.0 |
Shops | 1 | 33.75 | 7.35 | 0.0 |
Shops | 1 | 26.16 | 7.15 | 0.0 |
Shops | 1 | 52.22 | 0.0 | 0.0 |
Shops | 1 | 26.12 | 5.24 | 0.0 |
Shops | 1 | 33.45 | 5.25 | 0.0 |
Shops | 1 | 58.8 | 7.15 | 0.0 |
Shops | 1 | 25.87 | 5.17 | 0.0 |
Shops | 2 | 33.13 | 5.14 | 0.0 |
Shops | 1 | 26.16 | 7.22 | 0.0 |
Shops | 1 | 58.51 | 5.18 | 0.0 |
Shops | 1 | 33.08 | 5.17 | 0.0 |
Shops | 1 | 60.1 | 5.18 | 0.0 |
Shops | 2 | 60.17 | 0.0 | 0.0 |
Shops | 2 | 58.46 | 6.02 | 0.0 |
Shops | 1 | 33.43 | 7.25 | 0.0 |
Shops | 1 | 58.8 | 7.2 | 0.0 |
Shops | 3 | 25.07 | 0.0 | 0.0 |
Shops | 2 | 58.46 | 6.02 | 0.0 |
Shops | 2 | 58.63 | 0.0 | 0.0 |
Shops | 1 | 58.8 | 7.15 | 0.0 |
Shops | 1 | 26.16 | 7.15 | 0.0 |
Shops | 1 | 58.8 | 7.2 | 0.0 |
Shops | 1 | 33.75 | 7.35 | 0.0 |
Shops | 4 | 25.32 | 0.0 | 0.0 |
Shops | 2 | 25.34 | 0.0 | 0.0 |
Shops | 1 | 26.12 | 5.24 | 0.0 |
Shops | 1 | 12.63 | 8.46 | 0.0 |
Shops | 2 | 25.31 | 0.0 | 0.0 |
Shops | 1 | 60.1 | 5.18 | 0.0 |
Shops | 1 | 22.16 | 0.0 | 0.0 |
Shops | 3 | 26.12 | 5.25 | 0.0 |
Shops | 2 | 60.17 | 0.0 | 0.0 |
Shops | 2 | 25.87 | 5.17 | 0.0 |
Shops | 1 | 24.48 | 0.0 | 0.0 |
Shops | 1 | 33.73 | 9.75 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
2 | 0 | 0 |
3 | 0 | 2 |
3 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |
4 | 0 | 2 |
1 | 0 | 1 |
3 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
1 | 0 | 0 |
3 | 0 | 2 |
2 | 0 | 2 |
2 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 1 |
4 | 0 | 2 |
2 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
2 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 1 |
3 | 0 | 2 |
2 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Government Authority 100% Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
DEBORAH L RODRIGUES | Arch[dot]deborah[at]gmail[dot]com | 304, Vijaya Housing, Society ,Pajifond , Margao, Goa,South Goa,Goa | 403601 | 2002 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
MADHAV KAMAT AND ASSOCIATES | madhav0044[at]GMAIL[dot]COM | 1st FLOOR JULIETA BUIDING,SWATANTRA PATH VASCO-DA-GAMA,South Goa,Goa | 403802 | 1986 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2019-2020 | 23-Feb-2019 | 22-Feb-2020 | Form 6 CA for RERA.pdf | 08-Apr-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other certification | FORM SIX | Form 6 CA for RERA.pdf |