St. Joaquim Road, , Borda , South Goa
RERA Registration No. : PRGO11180428 Registration Type : Company
Date of Registration :
Tue Nov 13 13:23:42 IST 2018
Total Area of Project Land :
737.0
Project Type :
Mixed Development
Project Start Date :
02-01-2017
Project End Date :
31-03-2020
Project Status :
Ongoing
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
457.0
Total Covered Area(Sq Mtr) :
235.0
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
14
Area of Open Parking :
180.0
No. of Covered Parking :
2.0
Area of Covered Parking :
25.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Residential cum Commercial Project
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | West End Real Estate Builders and Developers | westendrealestates[at]gmail[dot]com | 9823455466 |
Name | Mobile | Address | |
---|---|---|---|
Ranjit Da Silva | 9823455466 | westendrealestates[at]gmail[dot]com | 1154, Golden Road, , Pajifond, Margao, South Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Shops | 1 | 19.37 | 0.0 | 0.0 |
Shops | 1 | 13.56 | 0.0 | 0.0 |
Flats | 1 | 69.97 | 15.41 | 0.0 |
Flats | 1 | 63.88 | 21.41 | 0.0 |
Flats | 1 | 51.98 | 10.28 | 11.73 |
Flats | 2 | 51.98 | 10.28 | 0.0 |
Flats | 3 | 60.24 | 15.69 | 0.0 |
Shops | 1 | 50.14 | 0.0 | 0.0 |
Shops | 1 | 14.65 | 0.0 | 0.0 |
Flats | 1 | 69.97 | 15.41 | 3.77 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Savio Fernandes | architect[dot]savio[at]gmail[dot]com | Shop No. 11, Hyacinth Apartments, Opp KTC, Madel, Margao, Salcete | 403601 | 2005 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Pascoal Barbosa Noronha | pascoalbnoronha[at]gmail[dot]com | Ashoka Building, Near Bank of India, Margao, Salcete | 403601 | 1996 |
Contractors Name | Address | Pin Code | Year of Establishment | |||
---|---|---|---|---|---|---|
RI Contractors | dasilvaranjit[at]gmail[dot]com | dasilvaranjit@gmail.com | shop no 1, Hyacinth Building, Madel, Margao, | 403601 | 2009 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2018-2019 | 27-Mar-2018 | 26-Mar-2019 | Signed annual report.pdf | 27-Feb-2020 |
FY2019-2020 | 27-Mar-2019 | 26-Mar-2020 | Form 6.pdf | 30-Mar-2021 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|