Plot no. 43-44,EDC, Patto Plaza , Panaji , North Goa
RERA Registration No. : PRGO03180126 Registration Type : Company
Date of Registration :
Sat Mar 24 16:49:15 IST 2018
Total Area of Project Land :
5213.1
Project Type :
Commercial
Project Start Date :
15-04-2016
Project End Date :
31-07-2020
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
2084.4
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
39
Area of Open Parking :
454.1
No. of Covered Parking :
305.0
Area of Covered Parking :
3751.8
No. of Covered Parking Sold :
288
No. of Open Parking Sold :
0
The project consists of single building consisting of two basements(parking) and combination of retail and offices at Ground +8 floors.
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Gera Developments Private Limited | goarera[at]gera[dot]in | 9850822223 |
Name | Mobile | Address | |
---|---|---|---|
Reji Menon | 9850822223 | reji[dot]menon[at]gera[dot]in | 200, Gera Plaza, Boat Club Road, Pune, Maharashtra |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Others | 3 | 47.28 | 8.08 | 0.0 |
Others | 1 | 30.94 | 5.0 | 0.0 |
Others | 1 | 15.03 | 0.0 | 0.0 |
Shops | 1 | 34.33 | 0.0 | 0.0 |
Shops | 1 | 29.07 | 0.0 | 0.0 |
Others | 1 | 22.77 | 3.2 | 0.0 |
Shops | 1 | 34.83 | 0.0 | 0.0 |
Others | 1 | 42.86 | 0.0 | 0.0 |
Others | 7 | 55.39 | 0.0 | 0.0 |
Shops | 6 | 32.22 | 0.0 | 0.0 |
Shops | 4 | 34.33 | 0.0 | 0.0 |
Others | 7 | 25.88 | 0.0 | 0.0 |
Others | 1 | 16.67 | 0.0 | 0.0 |
Shops | 1 | 62.36 | 0.0 | 0.0 |
Others | 7 | 20.73 | 0.0 | 0.0 |
Others | 1 | 42.71 | 0.0 | 0.0 |
Others | 1 | 24.04 | 0.0 | 0.0 |
Others | 6 | 22.71 | 0.0 | 0.0 |
Others | 7 | 35.76 | 0.0 | 0.0 |
Others | 7 | 21.79 | 0.0 | 0.0 |
Others | 4 | 54.46 | 0.0 | 0.0 |
Shops | 1 | 38.69 | 0.0 | 0.0 |
Others | 7 | 27.27 | 0.0 | 0.0 |
Shops | 1 | 32.22 | 0.0 | 0.0 |
Shops | 1 | 53.27 | 0.0 | 0.0 |
Others | 6 | 42.39 | 0.0 | 0.0 |
Others | 6 | 23.14 | 0.0 | 0.0 |
Shops | 1 | 49.41 | 0.0 | 0.0 |
Others | 1 | 32.71 | 0.0 | 0.0 |
Shops | 1 | 59.26 | 0.0 | 0.0 |
Others | 3 | 37.53 | 0.0 | 0.0 |
Others | 1 | 37.33 | 6.47 | 0.0 |
Others | 6 | 32.38 | 0.0 | 0.0 |
Others | 4 | 87.91 | 7.76 | 0.0 |
Others | 1 | 27.06 | 0.0 | 0.0 |
Others | 7 | 24.58 | 0.0 | 0.0 |
Others | 3 | 39.67 | 8.95 | 0.0 |
Others | 6 | 34.81 | 0.0 | 0.0 |
Shops | 1 | 19.08 | 0.0 | 0.0 |
Shops | 1 | 48.41 | 0.0 | 0.0 |
Others | 7 | 18.1 | 0.0 | 0.0 |
Others | 6 | 49.11 | 0.0 | 0.0 |
Others | 1 | 42.65 | 0.0 | 0.0 |
Others | 1 | 23.36 | 0.0 | 0.0 |
Others | 1 | 13.89 | 0.0 | 0.0 |
Others | 3 | 93.74 | 0.0 | 0.0 |
Others | 1 | 19.84 | 2.55 | 0.0 |
Others | 1 | 32.95 | 8.09 | 0.0 |
Shops | 1 | 14.96 | 0.0 | 0.0 |
Others | 1 | 21.88 | 0.0 | 0.0 |
Others | 1 | 47.27 | 0.0 | 0.0 |
Others | 1 | 78.36 | 9.14 | 0.0 |
Others | 7 | 16.94 | 0.0 | 0.0 |
Others | 1 | 78.36 | 9.14 | 0.0 |
Shops | 1 | 46.09 | 0.0 | 0.0 |
Shops | 4 | 35.96 | 0.0 | 0.0 |
Others | 1 | 42.64 | 6.83 | 0.0 |
Others | 7 | 28.24 | 0.0 | 0.0 |
Others | 1 | 23.7 | 3.4 | 0.0 |
Others | 2 | 16.13 | 4.77 | 0.0 |
Others | 6 | 86.13 | 0.0 | 0.0 |
Shops | 1 | 35.69 | 0.0 | 0.0 |
Others | 6 | 42.59 | 0.0 | 0.0 |
Shops | 1 | 32.5 | 0.0 | 0.0 |
Others | 1 | 20.63 | 0.0 | 0.0 |
Others | 1 | 76.48 | 0.0 | 0.0 |
Shops | 1 | 35.96 | 0.0 | 0.0 |
Others | 1 | 93.91 | 0.0 | 0.0 |
Shops | 1 | 25.68 | 0.0 | 0.0 |
Shops | 1 | 34.81 | 0.0 | 0.0 |
Others | 3 | 36.72 | 0.0 | 0.0 |
Others | 1 | 64.07 | 0.0 | 0.0 |
Others | 1 | 15.79 | 0.0 | 0.0 |
Others | 6 | 42.56 | 0.0 | 0.0 |
Shops | 1 | 19.48 | 0.0 | 0.0 |
Others | 5 | 76.48 | 8.34 | 0.0 |
Shops | 1 | 77.47 | 0.0 | 0.0 |
Others | 1 | 18.85 | 0.0 | 0.0 |
Others | 6 | 21.87 | 0.0 | 0.0 |
Others | 1 | 24.23 | 3.53 | 0.0 |
Shops | 1 | 36.72 | 0.0 | 0.0 |
Others | 4 | 47.56 | 0.0 | 0.0 |
Shops | 1 | 32.93 | 0.0 | 0.0 |
Others | 7 | 17.09 | 0.0 | 0.0 |
Others | 2 | 20.77 | 2.75 | 0.0 |
Others | 7 | 22.41 | 0.0 | 0.0 |
Others | 6 | 26.29 | 0.0 | 0.0 |
Others | 1 | 20.86 | 0.0 | 0.0 |
Others | 7 | 36.66 | 0.0 | 0.0 |
Others | 6 | 47.17 | 0.0 | 0.0 |
Shops | 1 | 33.3 | 0.0 | 0.0 |
Shops | 1 | 103.33 | 0.0 | 0.0 |
Shops | 1 | 77.47 | 0.0 | 0.0 |
Others | 1 | 19.07 | 0.0 | 0.0 |
Others | 2 | 36.27 | 6.85 | 0.0 |
Shops | 1 | 22.23 | 0.0 | 0.0 |
Others | 1 | 41.49 | 7.31 | 0.0 |
Others | 4 | 34.83 | 0.0 | 0.0 |
Shops | 1 | 21.28 | 0.0 | 0.0 |
Others | 8 | 32.48 | 0.0 | 0.0 |
Others | 6 | 27.03 | 0.0 | 0.0 |
Others | 1 | 44.28 | 0.0 | 0.0 |
Others | 1 | 24.67 | 0.0 | 0.0 |
Shops | 1 | 36.93 | 0.0 | 0.0 |
Others | 7 | 27.32 | 0.0 | 0.0 |
Others | 6 | 20.82 | 0.0 | 0.0 |
Others | 4 | 36.93 | 0.0 | 0.0 |
Shops | 1 | 32.38 | 0.0 | 0.0 |
Others | 7 | 25.85 | 0.0 | 0.0 |
Others | 1 | 21.2 | 5.68 | 0.0 |
Others | 3 | 83.72 | 0.0 | 0.0 |
Others | 7 | 26.6 | 0.0 | 0.0 |
Others | 1 | 38.3 | 0.0 | 0.0 |
Others | 6 | 39.72 | 0.0 | 0.0 |
Shops | 1 | 42.56 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
3 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
7 | 0 | 7 |
6 | 0 | 6 |
4 | 0 | 4 |
7 | 0 | 7 |
1 | 0 | 1 |
1 | 0 | 1 |
7 | 0 | 7 |
1 | 0 | 1 |
1 | 0 | 1 |
6 | 0 | 6 |
7 | 0 | 7 |
7 | 0 | 7 |
4 | 0 | 4 |
1 | 0 | 1 |
7 | 0 | 7 |
1 | 0 | 1 |
1 | 0 | 1 |
6 | 0 | 6 |
6 | 0 | 6 |
1 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
3 | 0 | 3 |
1 | 0 | 0 |
6 | 0 | 6 |
4 | 0 | 1 |
1 | 0 | 1 |
7 | 0 | 7 |
3 | 0 | 1 |
6 | 0 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
7 | 0 | 7 |
6 | 0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
3 | 0 | 3 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
7 | 0 | 7 |
1 | 0 | 1 |
1 | 0 | 1 |
4 | 0 | 4 |
1 | 0 | 0 |
7 | 0 | 7 |
1 | 0 | 1 |
2 | 0 | 2 |
6 | 0 | 6 |
1 | 0 | 1 |
6 | 0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
3 | 0 | 3 |
1 | 0 | 1 |
1 | 0 | 1 |
6 | 0 | 6 |
1 | 0 | 1 |
5 | 0 | 5 |
1 | 0 | 1 |
1 | 0 | 1 |
6 | 0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
4 | 0 | 4 |
1 | 0 | 1 |
7 | 0 | 7 |
2 | 0 | 1 |
7 | 0 | 7 |
6 | 0 | 6 |
1 | 0 | 1 |
7 | 0 | 6 |
0 | 0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
4 | 0 | 4 |
1 | 0 | 1 |
8 | 0 | 8 |
6 | 0 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
7 | 0 | 7 |
6 | 0 | 6 |
0 | 0 | 4 |
1 | 0 | 1 |
7 | 0 | 7 |
1 | 0 | 1 |
3 | 0 | 3 |
7 | 0 | 7 |
1 | 0 | 1 |
6 | 0 | 6 |
1 | 0 | 1 |
Agent Registration No. | Agent Name | Address |
---|---|---|
AGGO03180043 | Satguru R Dhume | H.No 2692,Dinkar Nagar,Harvalem Sanquelim Goa, Dinkar Nagar,Harvalem Sanquelim Goa |
AGGO05180131 | Ricky Fernandes | Melruio Building, 407 Youth Hostel Road, Near Goa Marriott Hotel Miramar, Panaji |
AGGO04180075 | V REALTY SOLUTIONS LLP | OFF 111, FIRST FLOOR, LAKE PLAZA, FATORDA,MARGAO |
AGGO03180046 | Vikash Deorah | Bldg no B-12, Flat no G-2, Nova Cidade complex, Behind orion hotel, Porvorim |
AGGO05180095 | KUMAR SIDDHARTH | 435/IFI, 1st Floor, Silvia Building, Chogm Road, near Canara Bank,, Porvorim |
AGGO01190425 | Ramesh Ganesh Rane | H.No S-1, Second floor, Shivam Apartment Oval Park, Alto Porvorim Bardez |
AGGO05180124 | Vinay Jacob | CB-1,Eden Woods,Santissmowaddo,Taleigao, CB-1,Eden Woods,Santissmowaddo,Taleigao |
AGGO03180021 | Ramesh Tiwari | 815/7, Damodar Smruti building, 1st Floor, Chogm Road, Porvorim |
AGGO05180161 | Rohan A Naik | B, 204,LAWANDE HERITAGE ,, CHINCHWADA, CHIMBEL, RIBANDER, NORTH GOA |
AGGO04180076 | PRASAD | 272/1/BLOCK A2/SF1, SURYAKIRAN RESIDENCY, ODLEM BHAT, NEAR SHANTADURGA TEMPLE, SANTACRUZ |
AGGO04180073 | Denzil Xavier | H.NO-91, Rua Thomas Ribeiro,, Fontainhas, Panaji. |
AGGO05180106 | REM ITOTALITY SOLUTIONS PVT LTD | RAHEJA CLASSIQUE , 2B , 414 ,, NEW LINK ROAD , ANDHERI W , |
AGGO11180384 | GEORGE JACOB | NO L 35 ALFRAN PLAZA NEAR DON BOSCO SCHOOL M G ROAD PANAJI GOA, NO L 35 ALFRAN PLAZA NEAR DON BOSCO SCHOOL M G ROAD PANAJI GOA |
AGGO05180120 | AASMA ASSOCIATES | Flat No. 2, First Floor, Solanki Niket, Alto Betim, Porvorim, Bardez |
AGGO03180046 | Vikash Deorah | Bldg no B-12, Flat no G-2, Nova Cidade complex, Behind orion hotel, Porvorim |
AGGO07180292 | Sheikh Samiruddin | 772-B, St. Augustino, nr. Dempo House,, Calapur, St. Cruz, Tiswadi, |
AGGO04180105 | HAPPY HOME INFRACON INDIA PVT LTD | Lotus Court Bldg, Office No. 502, 5th Floor,, Opp. Vivanta By Taj, St. Inez, Panjim-Goa. |
AGGO10180349 | Digambora Sinai Budculo | Flat no. 424/1, Pramila Apts., Post - Telecom Coly Road, , Alto Porvorim, North Goa |
AGGO06180234 | Prakash Raghoba Naik | H. No. 3/7975, "Padmarag", near Jivottam Mutt,, Gogol, Margao |
AGGO09180310 | Varsha Rajesh Gaunekar | B/25,Nishigandha Apts, La Campala Colony,, Miramar,Panaji,Goa |
AGGO03180021 | Ramesh Tiwari | 815/7, Damodar Smruti building, 1st Floor, Chogm Road, Porvorim |
AGGO05180059 | EMSLEY FENELON MONTEIRO | hNo. 539, Palmar, St, Estevam,, Tiswadi Goa |
AGGO06180226 | Presley Gonsalves | Shop.No 1171, Comba, Margao |
AGGO04180073 | Denzil Xavier | H.NO-91, Rua Thomas Ribeiro,, Fontainhas, Panaji. |
AGGO05180119 | Escala Realty India Private Limited | 22/402, R.No. D& E, Dona Paula, , Taleigao, Tiswadi |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Prem Nath And Associates | prempna[at]premnath[dot]com | 1st Flr. Devidas Mansion, 4, Mere Weather Rd, Colaba, Facing Gateway of India | 400001 | 1967 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Venkataramanan Associates | vinayak[at]vagroup[dot]com | 'Vedus', Plot No.52, Sr No. 39/1, Bharatkunj Co-op Hsg. Society No. II. Erandwana | 411038 | 1970 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed | Self Development 100% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2019-2020 | 23-Feb-2019 | 22-Feb-2020 | Imp Star-Audit-2019-20.pdf | 09-Oct-2020 |
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|