Near Power House, Aquem , Margao , South Goa
RERA Registration No. : PRGO06221688 Registration Type : Company Registration Certificate
Date of Registration :
Tue Jun 28 13:59:58 IST 2022
Total Area of Project Land :
3980.0
Project Type :
Mixed Development
Project Start Date :
13-06-2022
Project End Date :
31-03-2027
Project Status :
New Project Launch
Chalta No.:
2
P.T. Sheet No:
224
Total Open Area (Sq Mtr) :
2528.97
Total Covered Area(Sq Mtr) :
1451.03
State :
Goa
District:
South Goa
Village:
Margao
Estimated Cost of Project:
354122989
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
19
Area of Open Parking :
237.5
No. of Covered Parking :
98.0
Area of Covered Parking :
3106.32
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Commercial and Residential Premises
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | Nanu Estates Private Limited | sales[at]nanuestates[dot]com | 8888227777 |
Name | Mobile | Address | |
---|---|---|---|
Sankalp S Naik | 8888227777 | sales[at]nanuestates[dot]com | Nanu House, Varde Valulikar Road, South Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 64 | 4797.3 | 778.58 | 0.0 |
Others | 11 | 674.17 | 66.84 | 0.0 |
Shops | 9 | 742.69 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Engines of Creation | venkat[at]enginesofcreation[dot]org[dot]in | A1204 The Capital G Block, Bandra Kurla Complex Mumbau | 400051 | 2002 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Abhay U Kunkolienkar | eng[dot]abhay[at]rediffmail[dot]com | 102 1st floor Ashirwad Building, Opp Hotel Meenaxi Margao | 403601 | 1992 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|---|---|---|---|
FY2022-2023 | 13-Jun-2022 | 12-Jun-2023 | FORM 6 SAPANA GRANDEUR 22-23.pdf | 13-Oct-2023 |
FY2023-2024 | 13-Jun-2023 | 12-Jun-2024 | FORM 6 SG.pdf | 07-Nov-2024 |
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
MARGAO MUNICIPAL COUNCIL MARGAO GOA | A/60/2021-22 | 28-Feb-2024 | 14-Mar-2024 |
SOUTH GOA PLANNING AND DEVELOPMENT AUTHORITY | SGPDA/P/4549/1407/23-24 | 27-Dec-2023 | 14-Mar-2024 |
MARGAO MUNICIPAL COUNCIL MARGAO GOA | 3(OC)1/23-24/TECH/47 | 28-Feb-2024 | 14-Mar-2024 |
MARGAO MUNICIPAL COUNCIL MARGAO GOA | 3 (OC) 1/24-25/TECH/22 | 25-Jun-2024 | 27-Jun-2024 |
Pending Approvals |
---|