PLOT NO B, SURVEY NO.211/1-A , NEAR MES COLLEGE SANCOALE , South Goa
RERA Registration No. : PRGO08190753 Registration Type : Company
Date of Registration :
Mon Aug 19 12:09:03 IST 2019
Total Area of Project Land :
23400.0
Project Type :
Residential/Group Housing
Project Start Date :
29-01-2019
Project End Date :
31-12-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
3270.0
Total Covered Area(Sq Mtr) :
971.7
State :
Goa
District:
South Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
971.7
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
38.0
Area of Covered Parking :
971.7
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
PHASE II
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Company | MVR SEAVIEW HOMES PVT LTD | mvrseaviewhomes[at]gmail[dot]com | 8390556776 |
Name | Mobile | Address | |
---|---|---|---|
VENKAT MUPPANA | 8380018679 | cre[at]mvrhomesgoa[dot]com | ALTO NAGALI, DONAPAULA, North Goa, Goa |
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 138 | 5060.0 | 1272.0 | 8943.33 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
64 | 4 | 58 |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
soares and associates | SOARES88[at]GMAIL[dot]COM | G-1, VIKAS BUILDING, , 18TH JUNE ROAD, PANAJI | 403001 | 1992 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
PARESH GAITONDE | pareshg28[at]yahoo[dot]com | bt-5 and bt-7, campal, , panaji | 403001 | 2005 |
Contractors Name | Address | Pin Code | Year of Establishment | |||
---|---|---|---|---|---|---|
M VENKATA RAO INFRA PROJECTS PRIVATE LIMITED | mvrgoa[at]gmail[dot]com | mvrgoa@gmail.com | CARANZALEM, NORTH | 403002 | 2005 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Self Development % Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|