RERA Registration No. : PRGO02242157 Registration Type : Individual Registration Certificate
Date of Registration :
Thu Feb 15 12:21:18 IST 2024
Total Area of Project Land :
63089.0
Project Type :
Plotted Development
Project Start Date :
01-11-2023
Project End Date :
31-12-2026
Project Status :
Ongoing
Chalta No.:
-
P.T. Sheet No:
-
Total Open Area (Sq Mtr) :
9463.86
Total Covered Area(Sq Mtr) :
0.0
State :
Goa
District:
South Goa
Village:
Sancoale (ct)
Estimated Cost of Project:
282679307
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Project Funding:
Self Financed
Plotted development scheme with 64 plots
Name | Mobile | |
---|---|---|
Anthony Cedric Dias | primeestategoa01[at]gmail[dot]com | 9049192277 |
Project Name:
Prime Enclave
Project Description:
Plotted development scheme with 37 plots
Current Status :
Ongoing
Type of Project:
Plotted Development
Expected Completion Date:
22-06-2024
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
Prime Enclave Sy.No. 188/1-B of Sancoale Village
State/UT:
Goa
District:
South Goa
Pin Code:
403726
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr ) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Plots | 1 | 1867.98 | 0.0 | 0.0 |
Plots | 1 | 1000.29 | 0.0 | 0.0 |
Plots | 1 | 1000.6 | 0.0 | 0.0 |
Plots | 1 | 1005.51 | 0.0 | 0.0 |
Plots | 2 | 1000.0 | 0.0 | 0.0 |
Plots | 1 | 639.97 | 0.0 | 0.0 |
Plots | 1 | 418.68 | 0.0 | 0.0 |
Plots | 1 | 2967.23 | 0.0 | 0.0 |
Plots | 1 | 624.24 | 0.0 | 0.0 |
Plots | 1 | 684.13 | 0.0 | 0.0 |
Plots | 1 | 641.22 | 0.0 | 0.0 |
Plots | 31 | 240.0 | 0.0 | 0.0 |
Plots | 1 | 2796.44 | 0.0 | 0.0 |
Plots | 1 | 1000.58 | 0.0 | 0.0 |
Plots | 1 | 1123.63 | 0.0 | 0.0 |
Plots | 1 | 265.98 | 0.0 | 0.0 |
Plots | 4 | 300.0 | 0.0 | 0.0 |
Plots | 1 | 1186.05 | 0.0 | 0.0 |
Plots | 1 | 686.32 | 0.0 | 0.0 |
Plots | 1 | 669.13 | 0.0 | 0.0 |
Plots | 1 | 1000.44 | 0.0 | 0.0 |
Plots | 1 | 1000.55 | 0.0 | 0.0 |
Plots | 1 | 380.22 | 0.0 | 0.0 |
Plots | 1 | 672.19 | 0.0 | 0.0 |
Plots | 1 | 8000.0 | 0.0 | 0.0 |
Plots | 1 | 2706.26 | 0.0 | 0.0 |
Plots | 1 | 312.28 | 0.0 | 0.0 |
Plots | 1 | 3154.53 | 0.0 | 0.0 |
Plots | 1 | 982.77 | 0.0 | 0.0 |
Plots | 1 | 640.32 | 0.0 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed | Government Authority % Completed |
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Ronand Prakash | ronandprakash450[at]gmail[dot]com | 143-1(14), Near Church,,Zari, Zuarinagar,South Goa,Goa | 403726 | 2001 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
A Olavo Carvalho | carvalho[dot]olavo[at]gmail[dot]com | 405,406, 4th floor, Raghunath Esquire,Pajifond, Margao,South Goa,Goa | 403601 | 1985 |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|
Pending Approvals |
---|
Type | Caption | Document |
---|---|---|
Other documents/information | Rera Annual Report | FORM 6 PRIME ESTATE 2023-2024.pdf |