SNo-202/1E,Morambi-O-Grande village, , Merces-Chimbel Main Road, 403006 , North Goa
RERA Registration No. : PRGO01190718 Registration Type : Company
Date of Registration :
Fri Jan 18 18:32:33 IST 2019
Total Area of Project Land :
1000.0
Project Type :
Mixed Development
Project Start Date :
09-01-2019
Project End Date :
30-06-2021
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
0.0
Total Covered Area(Sq Mtr) :
365.52
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
0
Area of Garage :
0.0
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
10.0
Area of Covered Parking :
176.17
No. of Covered Parking Sold :
10
No. of Open Parking Sold :
0
COMMERCIAL AND RESIDENTIAL PROJECT
Type of Promoter | Name | Mobile Number | |
---|---|---|---|
Partnership Firm | WAGLES | sammitwagle[at]yahoo[dot]in | 8888407474 |
Name | Mobile | Address | |
---|---|---|---|
SAMMIT MADHAV WAGLE | 8888407474 | sammitwagle[at]yahoo[dot]in | Om Datta Building,1st floor,near mahalaxmi temple,panaji , soukhya vodlembhat taleigao goa, North Goa, Goa |
Member Name | Member Type | Address | Pin Code | Photograph |
---|---|---|---|---|
POOJA MADHAV WAGLE | Partner | Om Datta Building,1st floor,near mahalaxmi temple,panaji ,soukhya vodlembhat taleigao goa | 403002 | POOJA PHOTO.pdf |
Project Name:
URBAN OASIS
Project Description:
RESIDENTIAL PROJECT WITH MODERN ARCHITECTURE AND RCC DESIGN ,LOCATED AT DONAPAULA,TALEIGAO
Current Status :
Completed
Type of Project:
Residential
Project Completion Certificate:
Is there any case pending:
No
Is Payment Pertaining to Project Land Pending:
No
Project Address:
DONA PAULA,TALEIGAO ,GOA
State/UT:
Goa
District:
North Goa
Pin Code:
403002
Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
---|---|---|---|---|
Flats | 10 | 589.64 | 152.9 | 108.0 |
Shops | 10 | 156.08 | 37.6 | 0.0 |
No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
---|---|---|
Architect Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Dattaprasad Wagle | dattaprasadwagle[at]rediffmail[dot]com | 2nd floor,Excelsior chambers,, opp rizvi chambers,panaji | 403001 | 2000 |
Engineer Name | Address | Pin Code | Year of Establishment | |
---|---|---|---|---|
Sanjay Kamat | sanjaykamat[at]yahoo[dot]co[dot]in | 2nd floor, opp state bank of india, mapusa | 403507 | 1980 |
Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
---|---|---|---|---|
Self Development 100% Completed | Government Authority 100% Completed | Self Development 100% Completed | Government Authority 100% Completed | Government Authority 0% Completed |
Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
---|
Approval Taken From | Reference No | Date | Updated On |
---|---|---|---|
Town and Country Planning Department, Panaji | Tis/9142/mog/TCP/2020/719 | 20-May-2020 | 05-Apr-2021 |
Occupancy Certificate, VP Chimbel | VP/CHIM/OCC/5/2020-2021/134 | 30-May-2020 | 05-Apr-2021 |
Pending Approvals |
---|