Assagao , Assagao , North Goa
RERA Registration No. : PRGO05180431 Registration Type : Company
Date of Registration :
Tue May 08 15:23:42 IST 2018
Total Area of Project Land :
1125.0
Project Type :
Residential/Group Housing
Project Start Date :
30-06-2017
Project End Date :
31-12-2018
Project Status :
Completed
Completion Certificate:
Occupancy Certificate:
Chalta No.:
P.T. Sheet No:
Total Open Area (Sq Mtr) :
741.14
Total Covered Area(Sq Mtr) :
383.86
State :
Goa
District:
North Goa
Village:
Estimated Cost of Project:
No. of Garage :
9
Area of Garage :
112.5
No. of Open Parking :
0
Area of Open Parking :
0.0
No. of Covered Parking :
0.0
Area of Covered Parking :
0.0
No. of Covered Parking Sold :
0
No. of Open Parking Sold :
0
Aparments
| Type of Promoter | Name | Mobile Number | |
|---|---|---|---|
| Company | Bennet and Bernard Custom Homes Pvt Ltd | varun[at]bennetandbernard[dot]com | 9552875909 |
| Name | Mobile | Address | |
|---|---|---|---|
| Lindsay Bernard Rodrigues | 9552875909 | lindsay[at]bennetandbernard[dot]com | 1st Floor Mathais House, Campal, Panjim,Goa, 1st Floor Mathais House, Campal, Panjim,Goa, North Goa, Goa |
| Type of Inventory | No of Inventory | Carpet Area (Sq Mtr) |
Area of exclusive balcony/verandah (Sq Mtr) |
Area of exclusive open terrace if any (Sq Mtr) |
|---|---|---|---|---|
| Flats | 1 | 678.63 | 138.66 | 0.0 |
| No Of Inventory Completed |
No Of Inventory Booked |
No Of Inventory Sold |
|---|---|---|
| Architect Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Melville Dsouza | dspace08[at]rediffmail[dot]com | S5 Sapna Paradise, Tembawaddi, Merces Goa, S5 Sapna Paradise, Tembawaddi, Merces Goa | 403005 | 2010 |
| Engineer Name | Address | Pin Code | Year of Establishment | |
|---|---|---|---|---|
| Yogesh Bhobe | yogibhobe[at]gmail[dot]com | C4-B 3rd FLoor, Sapana Regency,above baron, doctor shirgaonkar road, Panjim, Goa, C4-B 3rd FLoor, Sapana Regency,above baron, doctor shirgaonkar road, Panjim, Goa | 403001 | 2000 |
| Road System | Water Supply | Sewage and Drainage System | Electricity Supply Transformer And Sub Station | Solid Waste Management And Disposal |
|---|---|---|---|---|
| Self Development % Completed | Government Authority % Completed | Self Development % Completed | Government Authority % Completed | Self Development % Completed |
| Financial Year | Financial Year Start | Financial Year End | Status Report | Update Date |
|---|
| Approval Taken From | Reference No | Date | Updated On |
|---|
| Pending Approvals |
|---|